| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Hafiz | Hammad | National Centre for Bioinformatics | Pakistan | Bioinformatics in Pharmaceuticals | Drug discovery and Dynamics | Research Excellence Award | toppharmaceutical.org |
| Mr | Murad | Novruzov | Ronin Institute | Azerbaijan | Immunotherapy | Immunology | Pharmaceutical Excellence Award | toppharmaceutical.org |
| Mr | Chao | Song | Ruikang Hospital Affiliated to Guangxi University of Chinese Medicine | China | Drug Discovery and Development | Traditional Chinese Medicine | Pharmaceutical Excellence Award | toppharmaceutical.org |
| Mr | Gul Wali | Khan | Novosibirsk institute of organic chemistry | Pakistan | Medicinal Chemistry | Organic Chemistry and organometallic chemistry | Research Excellence Award | toppharmaceutical.org |
| Mrs | Елена | Решетова | Филиал ФГБУН Пермского федерального исследовательского центра Уральского отделения Российской академии наук "ИТХ УрО РАН" | Russia | Drug Safety and Risk Management | Энантиоразделение биологически активных соединений методом хиральной жидкостной хроматографии | Best Researcher Award | toppharmaceutical.org |
| Mrs | Anke | van Engen | IQVIA | Netherlands | Pharmaceutical Policy and Regulation | HTA | Best Research Award | toppharmaceutical.org |
| Mrs | Ana Catarina | Sousa | School of Medicine and Biomedical Sciences – University of Porto (ICBAS) | Portugal | Personalized Medicine | Regenerative Medicine, Human Medicine, Veterinary Medicine, Materials Engineering, Translational Medicine, Green Chemistry, Sustainable Chemistry, and Chemistry for Health and Well-being." | Best Researcher Award | |
| Mrs | Mariya | Ivanova | Medical University of Varna | Bulgaria | Pharmaceutical Policy and Regulation | pharmaceutical burnout | Best Researcher Award | toppharmaceutical.org |
| Mrs | katiane | XAVIER | UFPE | Brazil | Medicinal Chemistry | new formulations of ecologically friendly larvicides for its control | Best Researcher Award | toppharmaceutical.org |
| Mrs | Minahil | Khalid | The Women University Multan | Pakistan | Nanomedicine | Microbiology and Molecular Genetics | Best Researcher Award | toppharmaceutical.org |
| Mrs | Fatimazahra | Sayerh | , Faculty of Science and Technology of Mohammedia, Hassan II University, Casablanca, Morocco | Morocco | Antibiotic Resistance | Environnemental sciences | Women Researcher Award | toppharmaceutical.org |
| Mrs | Akhlesh | Kumari | IFTM University Moradabad | India | Pharmaceutical Chemistry | Synthesis, computational studies | Best Researcher Award | toppharmaceutical.org |
| Mrs | Fenghua | Wu | Hubei university of chinese medcine | China | Oncology Pharmaceuticals | Medcine | Best Researcher Award | toppharmaceutical.org |
| Mrs | Allison | Hilberer | Institute for In Vitro Sciences, Inc. | United States | Dermatological Pharmacology | Phototoxicity | Best Researcher Award | toppharmaceutical.org |
| Mrs | Sofia | Gronskaia | The National Medical Research Center for Endocrinology | Russia | Endocrine Pharmacology | Fibroblast growth factor 23 (FGF23), Bone and mineral diseases | Best Researcher Award | toppharmaceutical.org |
| Mrs | Amanda | Gollo Bertollo | Federal University of Santa Catarina (UFSC) | Brazil | Neuropharmacology | Neurosciences | Best Researcher Award | toppharmaceutical.org |
| Mrs | Maria José | García | Hospital Universitario Marqués de Valdecilla | Spain | Gastrointestinal Pharmacology | IBD | Best Researcher Award | toppharmaceutical.org |
| Mrs | Zuzana | Sekeyová | Biomedical Research Center, Slovak Academy of Sciences | Slovakia | Formulation Science | Rickettsiology | Best Researcher Award | toppharmaceutical.org |
| Ms | Eunice Thelma | Otoo | Kwame Nkrumah University of Science and Technology | Ghana | Herbal Medicine and Nutraceuticals | Phytochemicals | Best Researcher Award | toppharmaceutical.org |
| Ms | dhiss | tesnim | ENIG | Tunisia | Pharmaceutical Chemistry | Sustainable removal of antipyrine from wastewater via an Eco-Friendly heterogeneous Electro-Fenton-like process employing Zero-Valent iron nanoparticles loaded activated carbon | Pharmaceutical Innovation Achievement Award, | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee