| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Sun | Hui | College of Computer Science and Technology, Harbin Engineering University | China | Formulation Science | Spatiotemporal Forecasting | Best Researcher Award | toppharmaceutical.org |
| Mr | Sadik | Abdulwehab | Wallaga University, Ethiopia | Ethiopia | Personalized Medicine | Nursing | Top Pharmaceutical Scientist Award | toppharmaceutical.org |
| Mr | Rehan | Shakeel | University of the Punjab | Pakistan | Pharmacoeconomics | Economic and Healthcare Burden | Best Researcher Award | toppharmaceutical.org |
| Mr | Victor | Ajayi | University of Medical sciences Ondo Nigeria | Nigeria | Drug Discovery and Development | Medical Physiology | Best Researcher Award | toppharmaceutical.org |
| Mr | Joonsik | Jo | The Seoul Institute | South Korea | Formulation Science | Deep learning | Best Researcher Award | toppharmaceutical.org |
| Mr | Mathieu | MELCZER | INRS | France | Drug Safety and Risk Management | Toxicology and biometrology | Best Researcher Award | toppharmaceutical.org |
| Mr | Yanik | Akin | Laboratory of biomathmatic and forest estimations | Benin | Pharmacology | Forest | Best Researcher Award | toppharmaceutical.org |
| Mr | Ashenafi | Sendekie | Curtin University | Australia | Pharmaceutical Policy and Regulation | Pharmacy Practice | Best Researcher Award | toppharmaceutical.org |
| Mr | Ali | Raza | Minhaj University Lahore | Pakistan | Nanomedicine | Fluid Dynamics | Best Researcher Award | toppharmaceutical.org |
| Mr | Pranab | Das | NIT Nagaland | India | Bioinformatics in Pharmaceuticals | Computational Biology | Best Scholar Award | toppharmaceutical.org |
| Mr | Swapnil | Shinkar | National Institute of Technology Raipur | India | Formulation Science | Applied Statistics | Best Researcher Award | toppharmaceutical.org |
| Mr | Yu | Liu | China Institute of Pharmaceutical Industry Co., Ltd | China | Drug Discovery and Development | API process research and development | Best Researcher Award | toppharmaceutical.org |
| Mr | Tadesse Tarik | Tamir | College of Medicine and Health Sciences, University of Gondar | Ethiopia | Pharmaceutical Analysis | Vaccine | Best Researcher Award | toppharmaceutical.org |
| Mr | Bekri Melka | Abdo | Ethiopian Institute of Agricultural Research | Ethiopia | Drug Discovery and Development | Natural product chemistry | Top Pharmaceutical Scientist Award | toppharmaceutical.org |
| Mr | Minglong | Yan | Chinese Academy of Science | China | Drug Discovery and Development | Antibacterial and antifouling materials | Young Scientist Award | toppharmaceutical.org |
| Mr | Kyle | Frey | Quotient Sciences | United States | Pharmaceutical Manufacturing | Innovative Technologies | Best Researcher Award | toppharmaceutical.org |
| Mr | Tathagata | Adhikary | Jadavpur University | India | Herbal Medicine and Nutraceuticals | Phytotherapy | Best Researcher Award | toppharmaceutical.org |
| Mr | Sumit | Kumar | Babasaheb Bhimrao Ambedkar Bihar University | India | Biopharmaceutics | Marine Algae / Marine microbiology / Marine fisheries and Aquaculture | Best Researcher Award | toppharmaceutical.org |
| Mr | Hassan | Yarmohammadi | Tehran Paramedical School | Iran | Vaccine Development | Vaccine | Best Researcher Award | toppharmaceutical.org |
| Mr | Zhipeng | Chen | Jiangsu College of Nursing | China | Bioinformatics in Pharmaceuticals | prospective cohort study | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee