| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mert | Zeytinoğlu | Ege University Faculty of Dentistry Department of Oral and Maxillofacial Surgery | Turkey | Clinical Trials | medicine, hormones | Best Researcher Award | toppharmaceutical.org |
| Prof | Zhumin | Cao | The Seventh People's Hospital of Chongqing | China | Clinical Trials | Vascular | Best Researcher Award | toppharmaceutical.org |
| Ms | Golgem | Mehmetoglu | European University of Lefke | Cyprus | Clinical Trials | Physiotherapy and rehabilitation | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Hoda | Salem | University of Tabuk | Saudi Arabia | Clinical Trials | Pharmacotherapy | Best Researcher Award | toppharmaceutical.org |
| Dr | Vibeke | Strand | Stanford University | United States | Clinical Trials | polymyalgia rheumatica | Best Researcher Award | toppharmaceutical.org |
| Dr | Premal | Thaker | Washington University School of Medicine | United States | Clinical Trials | ovarian cancer, endometrial cancer, cervical cancer | Best Researcher Award | toppharmaceutical.org |
| Dr | Meixian | Zhang | Taizhou Hospital of Zhejiang Province | China | Clinical Trials | Weight management | Best Researcher Award | toppharmaceutical.org |
| Dr | Subrata | Kar | VCU VAMC | United States | Clinical Trials | Interventional Cardiology and Peripheral Vascular Interventions | Best Researcher Award | toppharmaceutical.org |
| Dr | Aiyin | Chen | Oregon Health & Science University | United States | Clinical Trials | Glaucoma | Best Researcher Award | toppharmaceutical.org |
| Dr | Priya | Bhosale | MD Anderson Cancer Center | United States | Clinical Trials | Radiology | Best Researcher Award | toppharmaceutical.org |
| Dr | Albert | Eisenbarth | Bundeswehrkrankenhaus Hamburg | Germany | Clinical Trials | Medizinische Entomologie | Best Scholar Award | toppharmaceutical.org |
| Prof. Dr | Ageliki | Karatza | UNIVERSITY OF PATRAS MEDICAL SCHOOL< Greecde | Greece | Clinical Trials | Paediatric Cardiology | Best Researcher Award | toppharmaceutical.org |
| Dr | Shadi | Hamoud | Rambam health care campus | Israel | Clinical Trials | Atherosclerosis | Excellence in Research award | toppharmaceutical.org |
| Assoc. Prof. Dr | Narendra | Bagri | All India Institute of Medical Sciences, New Delhi | India | Clinical Trials | Pediatric Rheumatology | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Elli Anna | Kotsailidi | Eastman Institute for Oral Health, University of Rochester | United States | Clinical Trials | Dental implants | Best Researcher Award | toppharmaceutical.org |
| Prof | Mahmoud | Hallal | Lebanese university faculty of medical sciences | Lebanon | Clinical Trials | Gastroenterology | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Sebastian | Kelle | Deutsches Herzzentrum der Charité | Germany | Clinical Trials | Kardiologie | Distinguished Scientist Award | toppharmaceutical.org |
| Dr | Rosario | Megna | National Research Council (CNR) | Italy | Clinical Trials | cardiovascular risk factors; coronary artery disease; SPECT; myocardial perfusion imaging | Research Excellence Award | toppharmaceutical.org |
| Prof. Dr | Grzegorz | Sobieszek | 1 Military Hospital Lublin | Poland | Clinical Trials | Interventional cardiology perforation treatment | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Hannah | Sebitloane | University | South Africa | Clinical Trials | women's health | Research Excellence Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee