| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Haleh | Ayatollahi | Iran University of Medical Sciences | Iran | Drug Safety and Risk Management | Health Informatics | Best Researcher Award | |
| Mr | Hafiz | Hammad | National Centre for Bioinformatics | Pakistan | Bioinformatics in Pharmaceuticals | Drug discovery and Dynamics | Research Excellence Award | toppharmaceutical.org |
| Dr | Hadi | Barati | Sharif university of technology | Iran | Drug Delivery Systems | Electroporation | Best Researcher Award | |
| Mr | Habibollah | Dadgar | Nuclear Medicine and Molecular imaging, Razavi hospital, Iran | Iran | Oncology Pharmaceuticals | Nuclear Medicine Research | Excellence in Research | |
| Dr | Ha Rin | Kim | Stanford University | United States | Drug Delivery Systems | Biotherapeutics, Bioengineering | Best Researcher Award | toppharmaceutical.org |
| Dr | H.G. | Parsa | University of Denver | United States | Regulatory Affairs | Technology-based | Best Researcher Award | toppharmaceutical.org |
| Mr | Gul Wali | Khan | Novosibirsk institute of organic chemistry | Pakistan | Medicinal Chemistry | Organic Chemistry and organometallic chemistry | Research Excellence Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Guanyu | Chen | Sun Yat-Sen University School of Pharmaceutical Sciences Shenzhen | China | Drug Delivery Systems | Oral drug delivery of protein and peptide drugs | Best Researcher Award | toppharmaceutical.org |
| Mr | Guangda | Li | Department of Oral and Maxillofacial Surgery, School of Stomatology, The Fourth Military Medical University | China | Pharmacogenomics | Rapid detection of microorganisms | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Grzegorz | Sobieszek | 1 Military Hospital Lublin | Poland | Clinical Trials | Interventional cardiology perforation treatment | Best Researcher Award | toppharmaceutical.org |
| Dr | Gopinath | Nagaraj | University of Madras | India | Pharmacology | Peptide Research and Cardiovascular Diseases | Best Researcher Award | toppharmaceutical.org |
| Ms | Golgem | Mehmetoglu | European University of Lefke | Cyprus | Clinical Trials | Physiotherapy and rehabilitation | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Giorgio | Gargari | University of Milan | Italy | Personalized Medicine | Probiotics | Best Paper Awards | toppharmaceutical.org |
| Dr | Gheorghe | Fundueanu | Institutul de chimie macromoleculara "Petru Poni" | Romania | Drug Delivery Systems | Intelligent polymers as bioinspired materials for biomedical applications | Best Researcher Award | toppharmaceutical.org |
| Prof | Gerassimos | Pangalis | Athens Medical Center, Psychikon Branch | Greece | Clinical Trials | Haematology | Research Excellence Award | toppharmaceutical.org |
| Dr | Georgina Pamela | Coló | INIBIBB-CONICET | Argentina | Gene Therapy | Breast cancer | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Gang | Liu | Gansu Provincial Center for Disease Control and Prevention | China | Drug Safety and Risk Management | Cancer | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | galal | elgemeie | chemistry department, faculty of science, helwan university | Egypt | Medicinal Chemistry | medicinal chemistry | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | GAETAN | LIGAT | INSERM UMR1291 - CNRS UMR5051 - Toulouse University | France | Drug Discovery and Development | First evidence of efficacy of peptides targeting the pUL56-pUL89 interaction domain of the human cytomegalovirus terminase complex | Best Researcher Award | toppharmaceutical.org |
| Ms | Frezer | Kedir | Institute of Health, Jimma University | Ethiopia | Personalized Medicine | Nursing | Women Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee