| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ohidul | Alam | Jiangsu University | China | Drug Safety and Risk Management | Environmental Pollution | Best Researcher Award | toppharmaceutical.org |
| Dr | luis | Guerra Sánchez | HGU Gregorio Marañon | Spain | Drug Safety and Risk Management | Delirium | Outstanding Contribution Award | toppharmaceutical.org |
| Dr | Muhammad Musa | Khan | Hainan Institute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Dr | Kamini | Raghuram | University of Toronto | Canada | Drug Safety and Risk Management | Neurodevelopmental Outcomes | Best Researcher Award | toppharmaceutical.org |
| Dr | Katsuhiko | Hagi | Sumitomo Pharma Co., Ltd. | Japan | Drug Safety and Risk Management | Type 2 diabetes | Top Pharmaceutical Scientist Award | toppharmaceutical.org |
| Dr | Sandrine | Colas | Sanofi | France | Drug Safety and Risk Management | Risk Management for Valproate use in women | Pharmaceutical Research Impact Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Muhammad Musa | Khan | Hainan Intitute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | LUAY | Abu-Qatouseh | University of Petra | Jordan | Drug Safety and Risk Management | Assessment of biological potency of commercially available vancomycin products in Jordan | Research Excellence Award | toppharmaceutical.org |
| Prof. Dr | JUNE | CHOI | Korea University Ansan Hospital | South Korea | Drug Repurposing | otototoxicity | Best Researcher Award | toppharmaceutical.org |
| Prof | Aleksandr | Urakov | Izhevsk State Medical Academy | Russia | Drug Repurposing | Pyolitics, oxygen-producing antihypoxants | Best Researcher Award | toppharmaceutical.org |
| Dr | Nazia | chaudhary | ACTREC,TMC | India | Drug Repurposing | Cancer therapy resistance | Young Scientist Award | toppharmaceutical.org |
| Dr | Farha | Naz | University of virginia | United States | Drug Repurposing | Immunology, structural biology | Women Researcher Award | toppharmaceutical.org |
| Dr | Nagendra | G | REVA University | India | Drug Discovery and Development | Peptide and Peptidomimetic synthesis | Best Researcher Award | toppharmaceutical.org |
| Prof | Yamina | Mohamed Ben Ali | University of Badji Mokhtar | Algeria | Drug Discovery and Development | Recommender system based on Convolutional Recurrent Deep Learning for protein-drug interaction prediction | Best Researcher Award | toppharmaceutical.org |
| Prof | Mohamed | Abdel-Aziz | National Research Centre | Egypt | Drug Discovery and Development | Antimicrobial | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | ASHOK KUMAR | SHAKYA | AL-AHLIYYA AMMAN UNIVERSITY | Jordan | Drug Discovery and Development | PHARMACEUTICAL SCIENCES | Best Researcher Award | toppharmaceutical.org |
| Dr | Rajendra | Rohokale | university of florida | United States | Drug Discovery and Development | Carbohydrate chemistry | Best Researcher Award | toppharmaceutical.org |
| Prof | Stefano | Rivella | Children’s Hospital of Philadelphia/University of Pennsylvaniar | United States | Drug Discovery and Development | Hematology and Gene Therapy | Best Researcher Award | toppharmaceutical.org |
| Dr | Amrendra | Ajay | Brigham and Women's Hospital, Harvard Medical School | United States | Drug Discovery and Development | Cardiovascular disease | Best Researcher Award | toppharmaceutical.org |
| Prof | Rasha | Azzam | Helwan University | Egypt | Drug Discovery and Development | Synthesis of new pharmaceutical agents | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee