| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Tiziana | Russo Spena | Dipartimento di Economia management Istituzioni, Università degli Studi di Napoli Federico II | Italy | Pharmaceutical Biotechnology | Management and Innovation | Best Paper Awards | toppharmaceutical.org |
| Dr | alessandra | Tucci | ASST Spedali Civili di Brescia | Italy | Personalized Medicine | Ematologia | Women Researcher Award | toppharmaceutical.org |
| Dr | Charbel | Fadel | University of Pisa | Italy | Pharmacology | Pharmacokinetics of Imipramine in Dogs | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Mario | Leporace | Hospital and University | Italy | Personalized Medicine | Medical Radiology and Interventional Radiology | Best Innovation Award | toppharmaceutical.org |
| Prof | Paola | Di Carlo | Infectious Disease Clinician at Infectious and Tropical Disease Unit and Sicilian Regional Reference Center for the Fight Against AIDS, AOU Policlinico “P. Giaccone”, 90127 Palermo, Italy. | Italy | Pharmacovigilance | Climate change and antifungal resistance | Women Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Angela | Sardaro | ASL Lecce | Italy | Immunotherapy | Prostata | Excellence in Research award | toppharmaceutical.org |
| Dr | Mario | Romeo | Dipartimento di Medicina di Precisione, Università degli Studi della Campania, LuigiVanvitelli | Italy | Precision Medicine | Research and Development | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Luana | Fioriti | Istiuto di Riceerche Farmacologiche Mario Negri | Italy | Pharmacology | Huntigton disease | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Luca | Roncati | Link Campus University | Italy | Pharmacovigilance | COVID-19 | Best Academic Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Giorgio | Gargari | University of Milan | Italy | Personalized Medicine | Probiotics | Best Paper Awards | toppharmaceutical.org |
| Dr | Rosario | Megna | National Research Council (CNR) | Italy | Clinical Trials | cardiovascular risk factors; coronary artery disease; SPECT; myocardial perfusion imaging | Research Excellence Award | toppharmaceutical.org |
| Prof | fabrizio | carta | Universita' degli Studi di di Firenze | Italy | Medicinal Chemistry | cancer research | Pharmaceutical Research Excellence Award | toppharmaceutical.org |
| Prof. Dr | Piera | Di Martino | Università "G. d'Annunzio" di Chieti e Pescara | Italy | Formulation Science | Cosmetologia | Excellence in Research award | toppharmaceutical.org |
| Dr | Taro | Shibuki | National Cancer Center Hospital East | Japan | Clinical Trials | Oncology | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Takuma | Hayashi | National Hospital Organization Kyoto Medical Center | Japan | Oncology Pharmaceuticals | Vaccine | Best Researcher Award | toppharmaceutical.org |
| Dr | ATSUSHI | HOSUI | Osaka Rosai Hospital | Japan | Oncology Pharmaceuticals | Hepatology | Pharmaceutical Excellence Award | toppharmaceutical.org |
| Dr | Katsuhiko | Hagi | Sumitomo Pharma Co., Ltd. | Japan | Drug Safety and Risk Management | Type 2 diabetes | Top Pharmaceutical Scientist Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Duaa | AL Maghaireh | Irbid National University | Jordan | Clinical Trials | Nursing | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Khitam | Alsaqer | Irbid National University | Jordan | Vaccine Development | Infectious diseases | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | ASHOK KUMAR | SHAKYA | AL-AHLIYYA AMMAN UNIVERSITY | Jordan | Drug Discovery and Development | PHARMACEUTICAL SCIENCES | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee