| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Di | Yang | Fudan University | China | Cardiovascular Pharmacology | Cardio-Metabolic Research | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Beril | ANILANMERT | Istanbul University-Cerrahpasa | Turkey | Pharmaceutical Analysis | Analysis of hypnotic drugs that are also related to forensic toxicological analysis | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Krishna Pada | Das | Mahadevananda Mahavidyalaya | India | Bioinformatics in Pharmaceuticals | Biomathematics | toppharmaceutical.org | |
| Assoc. Prof. Dr | Narendra | Bagri | All India Institute of Medical Sciences, New Delhi | India | Clinical Trials | Pediatric Rheumatology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Muhammad Musa | Khan | Hainan Intitute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Aleksandra | Klisic | University of Montenegro-Faculty of Medicine, Podgorica, Montenegro | Montenegro | Cardiovascular Pharmacology | Oxidative stress, adolescents, cardiometabolic risk | Best Research Article Award | toppharmaceutical.org |
| Assoc. Prof. Dr | KONSTANTINOS | GARDIKIS | APIVITA | Greece | Dermatological Pharmacology | Pharmaceutical technology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Sandip | Kaledhonkar | Indian Institute of Technology Bombay | India | Drug Discovery and Development | Structural Biology, Antimicobial Resistance, cryo-EM, computational Biology | Research Excellence Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Diğdem | LAFCI BAKAR | Mersin University Faculty of Nursing | Turkey | Clinical Trials | Complementary and integrated therapies | Best Academic Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Nemat | Shams | Lorestan university | Iran | Vaccine Development | recombinant subunit vaccines | Research Excellence Award | toppharmaceutical.org |
| Dr | Elisabeth | Daguenet | CHU de Saint-Etienne | France | Clinical Trials | Cancer research | Best Researcher Award | toppharmaceutical.org |
| Dr | Zia Ul | Mustafa | Universiti Sians Malaysia | Malaysia | Antibiotic Resistance | Clinical Pharmacy | Best Researcher Award | toppharmaceutical.org |
| Dr | Michel | Fares | Nahda University | Egypt | Pharmaceutical Analysis | Drug analysis | Best Researcher Award | toppharmaceutical.org |
| Dr | SONIA | KAMBOJ | Ch. Devi Lal College of Pharmacy Jagadhri Haryana India | India | Pharmaceutical Chemistry | Drug Discovery, Molecular Docking, Pharmaceutical Chemistry | Excellence in Research | |
| Dr | Anna | Lahuta | V. N. Karazin Kharkiv National University | Ukraine | Drug Delivery Systems | nanodisc | Best Researcher Award | toppharmaceutical.org |
| Dr | Sabith | Rehman | Hazara University Mansehra | Pakistan | Herbal Medicine and Nutraceuticals | Plant Sciences | Best Researcher Award | |
| Dr | Nagendra | G | REVA University | India | Drug Discovery and Development | Peptide and Peptidomimetic synthesis | Best Researcher Award | toppharmaceutical.org |
| Dr | Massimo | Alfano | Ospedale San Raffaele | Italy | Precision Medicine | Oncological microenvironment | Excellence in Research | toppharmaceutical.org |
| Dr | Caesar | Hernandez | The University of Alabama at Birmingham | United States | Nanomedicine | Aging and Alzheimer's disease | Best Researcher Award | toppharmaceutical.org |
| Dr | Ha Rin | Kim | Stanford University | United States | Drug Delivery Systems | Biotherapeutics, Bioengineering | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee