| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Rehan | Shakeel | University of the Punjab | Pakistan | Pharmacoeconomics | Economic and Healthcare Burden | Best Researcher Award | toppharmaceutical.org |
| Dr | Hani | Serag | University of Texas Medical Branch (UTMB) | United States | Nanomedicine | Social Determinants of Health | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Hoda | Salem | University of Tabuk | Saudi Arabia | Clinical Trials | Pharmacotherapy | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Yousef | Panahi | University of Tabriz | Iran | Pharmacology | Neuropharmacology | Best Researcher Award | |
| Prof | Ali | Olad | University of Tabriz | Iran | Drug Delivery Systems | Polymer hydrogels | Best Researcher Award | toppharmaceutical.org |
| Mr | Shangqing | Gong | university of south china | China | Vaccine Development | Infectious disease dynamics | Best Researcher Award | toppharmaceutical.org |
| Dr | Letitia | Pienaar | University of South Africa | South Africa | Pharmaceutical Policy and Regulation | Mental Health Law | Best Researcher Award | toppharmaceutical.org |
| Dr | Marcos | Herkenhoff | University of São Paulo | Brazil | Pharmaceutical Biotechnology | Microbiology | Best Researcher Award | toppharmaceutical.org |
| Dr | Muhammad | Ayub | University of Sahiwal | Pakistan | Drug Discovery and Development | Chemistry | Best Researcher Award | toppharmaceutical.org |
| Ms | Prity | Yadav | University of Rajasthan | India | Pharmacology | Nanotechnology and Reproductive Biomedicine | Best Researcher Award | toppharmaceutical.org |
| Dr | Charbel | Fadel | University of Pisa | Italy | Pharmacology | Pharmacokinetics of Imipramine in Dogs | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | LUAY | Abu-Qatouseh | University of Petra | Jordan | Drug Safety and Risk Management | Assessment of biological potency of commercially available vancomycin products in Jordan | Research Excellence Award | toppharmaceutical.org |
| Prof. Dr | Ageliki | Karatza | UNIVERSITY OF PATRAS MEDICAL SCHOOL< Greecde | Greece | Clinical Trials | Paediatric Cardiology | Best Researcher Award | toppharmaceutical.org |
| Dr | Suchit | Sarin | University of Nebraska Lincoln | United States | Biopharmaceutics | Materials Science | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Aleksandra | Klisic | University of Montenegro-Faculty of Medicine, Podgorica, Montenegro | Montenegro | Cardiovascular Pharmacology | Oxidative stress, adolescents, cardiometabolic risk | Best Research Article Award | toppharmaceutical.org |
| Prof | Luisa | De Cola | University of Milan and Mario Negri Institute | Italy | Drug Delivery Systems | targeting, drug delivery | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Giorgio | Gargari | University of Milan | Italy | Personalized Medicine | Probiotics | Best Paper Awards | toppharmaceutical.org |
| Prof. Dr | Zaneta | Nikolovska-Coleska | University of Michigan Medical School Department of Pathology | United States | Drug Discovery and Development | Structure-based drug design; 3D complex structures of the intrinsically disordered domain and peptidomimetic inhibitors; novel therapeutic strategy | Best Researcher Award | toppharmaceutical.org |
| Mr | Victor | Ajayi | University of Medical sciences Ondo Nigeria | Nigeria | Drug Discovery and Development | Medical Physiology | Best Researcher Award | toppharmaceutical.org |
| Dr | Gopinath | Nagaraj | University of Madras | India | Pharmacology | Peptide Research and Cardiovascular Diseases | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee