| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Yuqing | Huo | Baylor College of Medicine | United States | Cardiovascular Pharmacology | Vascular Calcification | Best Researcher Award | toppharmaceutical.org |
| Dr | Daniel | Bikle | University of California San Francisoco | United States | Pharmacogenomics | vitamin D and wound healing | Best Researcher Award | toppharmaceutical.org |
| Dr | abdul-wahab | tahiru | university for development studies | Ghana | Regulatory Affairs | waste management | Excellence in Research | toppharmaceutical.org |
| Dr | Alice | Bejjani | National Council for Scientific Research of Lebanon-Lebanese Atomic Energy Commission | Lebanon | Pharmaceutical Analysis | Water Treatment Technologies for Pharmaceutical Effluents | Women Researcher Award | toppharmaceutical.org |
| Dr | Meixian | Zhang | Taizhou Hospital of Zhejiang Province | China | Clinical Trials | Weight management | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Hannah | Sebitloane | University | South Africa | Clinical Trials | women's health | Research Excellence Award | toppharmaceutical.org |
| Dr | Надира | Айтамбаева | КМУ ВШОЗ | Kazakhstan | Formulation Science | Общественное здравоохранение | Best Research Article Award | toppharmaceutical.org |
| Mrs | Елена | Решетова | Филиал ФГБУН Пермского федерального исследовательского центра Уральского отделения Российской академии наук "ИТХ УрО РАН" | Russia | Drug Safety and Risk Management | Энантиоразделение биологически активных соединений методом хиральной жидкостной хроматографии | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee