| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Laura | Weinstein | University of Delaware | United States | Drug Delivery Systems | Biomimetic Nanomedicinal Drug Delivery Systems | Best Researcher Award | toppharmaceutical.org |
| Dr | Vibeke | Strand | Stanford University | United States | Clinical Trials | polymyalgia rheumatica | Best Researcher Award | toppharmaceutical.org |
| Mr | Jonathan | Ejie | UCSF | United States | Personalized Medicine | Guideline Concordant Therapy for Pancreatic Cancer | Best Research Article Award | toppharmaceutical.org |
| Dr | ETTIE | Rosenberg | West Coast University School of Pharmacy | United States | Pharmaceutical Law and Ethics | Pharmacy Law Education | Best Researcher Award | toppharmaceutical.org |
| Dr | Premal | Thaker | Washington University School of Medicine | United States | Clinical Trials | ovarian cancer, endometrial cancer, cervical cancer | Best Researcher Award | toppharmaceutical.org |
| Dr | Alexis | LeVee | UCLA | United States | Oncology Pharmaceuticals | Breast cancer | Best Researcher Award | toppharmaceutical.org |
| Dr | Rulla | Tamimi | Weill Cornell Medicine Dept of Healthcar | United States | Immunotherapy | Health Services | Best Researcher Award | toppharmaceutical.org |
| Ms | Rafita | Haque | Florida International University | United States | Cardiovascular Pharmacology | engineering | Best Researcher Award | toppharmaceutical.org |
| Dr | Kelly | Yoo | Stanford University | United States | Precision Medicine | Medicine | Best Scholar Award | toppharmaceutical.org |
| Dr | Subrata | Kar | VCU VAMC | United States | Clinical Trials | Interventional Cardiology and Peripheral Vascular Interventions | Best Researcher Award | toppharmaceutical.org |
| Dr | Farha | Naz | University of virginia | United States | Drug Repurposing | Immunology, structural biology | Women Researcher Award | toppharmaceutical.org |
| Dr | Aiyin | Chen | Oregon Health & Science University | United States | Clinical Trials | Glaucoma | Best Researcher Award | toppharmaceutical.org |
| Dr | Priya | Bhosale | MD Anderson Cancer Center | United States | Clinical Trials | Radiology | Best Researcher Award | toppharmaceutical.org |
| Dr | Hani | Serag | University of Texas Medical Branch (UTMB) | United States | Nanomedicine | Social Determinants of Health | Best Researcher Award | toppharmaceutical.org |
| Dr | Denise | Faustman | Harvard Medical School | United States | Immunotherapy | Immunobiology | Best Researcher Award | toppharmaceutical.org |
| Dr | Suchit | Sarin | University of Nebraska Lincoln | United States | Biopharmaceutics | Materials Science | Best Researcher Award | toppharmaceutical.org |
| Mrs | Allison | Hilberer | Institute for In Vitro Sciences, Inc. | United States | Dermatological Pharmacology | Phototoxicity | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Elli Anna | Kotsailidi | Eastman Institute for Oral Health, University of Rochester | United States | Clinical Trials | Dental implants | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Yunmeng | Liu | UAMS | United States | Immunotherapy | Immune pathogenesis in cardiovascular dieases | Best Researcher Award | toppharmaceutical.org |
| Dr | feng | jiang | stanford university | United States | Cardiovascular Pharmacology | Cardiac Pathophysiology | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee