| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Yuqing | Huo | Baylor College of Medicine | United States | Cardiovascular Pharmacology | Vascular Calcification | Best Researcher Award | toppharmaceutical.org |
| Prof | Hamayak | Sisakian | Yerevan State Medical Universi | Armenia | Cardiovascular Pharmacology | Heart Failure | Research Excellence Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Chrysoula | Boutari | Aristotle University of Thessaloniki | Greece | Cardiovascular Pharmacology | Metabolic Syndrome; MASLD; MASH | Research Excellence Award | toppharmaceutical.org |
| Assoc. Prof. Dr | MUHAMMAD | ANWAR | Hainan University | China | Biopharmaceutics | Molecular biology | Best Researcher Award | toppharmaceutical.org |
| Mr | Chunyuan | Ping | Sichuan Toruism University | China | Biopharmaceutics | Food | Best Researcher Award | toppharmaceutical.org |
| Dr | maryam | koosha | Institute for humanities and cultural studies | Iran | Biopharmaceutics | quality of life | Best Researcher Award | toppharmaceutical.org |
| Dr | Berat | Cinar Acar | Department of Biology | Turkey | Biopharmaceutics | Biomaterial | Best Researcher Award | toppharmaceutical.org |
| Prof | Alberto | Leyva | Center for Genetic Engineering and Biotechnology | Cuba | Biopharmaceutics | Production | Best Researcher Award | toppharmaceutical.org |
| Dr | Jameel | Al-Tamimi | King Saud University | Saudi Arabia | Biopharmaceutics | Ant venom | Best Researcher Award | toppharmaceutical.org |
| Mr | Sumit | Kumar | Babasaheb Bhimrao Ambedkar Bihar University | India | Biopharmaceutics | Marine Algae / Marine microbiology / Marine fisheries and Aquaculture | Best Researcher Award | toppharmaceutical.org |
| Dr | Suchit | Sarin | University of Nebraska Lincoln | United States | Biopharmaceutics | Materials Science | Best Researcher Award | toppharmaceutical.org |
| Dr | JOHANN | LECHNER | Praxisklinik Integrative ZahnMedizin | Germany | Bioinformatics in Pharmaceuticals | Immunologie Zahnheilkunde | Best Researcher Award | toppharmaceutical.org |
| Prof | Qingfeng | Chen | Guangxi University | China | Bioinformatics in Pharmaceuticals | drug-target interaction prediction | Best Researcher Award | toppharmaceutical.org |
| Dr | Kanwaljit | Rana | Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana, Punjab, India | India | Bioinformatics in Pharmaceuticals | Biomarker Development | Best Researcher Award | toppharmaceutical.org |
| Mr | Pranab | Das | NIT Nagaland | India | Bioinformatics in Pharmaceuticals | Computational Biology | Best Scholar Award | toppharmaceutical.org |
| Mr | Zhipeng | Chen | Jiangsu College of Nursing | China | Bioinformatics in Pharmaceuticals | prospective cohort study | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Asmaa Yehia | Ammar | Animal Health Research Institute | Egypt | Bioinformatics in Pharmaceuticals | Reproductive and developmental Genetics | Best Researcher Award | toppharmaceutical.org |
| Dr | Moses Owoicho | Abah | World-Class Research Center "Digital biodesign and personalized healthcare", Sechenov First Moscow State Medical University, Moscow, Russia | Russia | Bioinformatics in Pharmaceuticals | Oncology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Krishna Pada | Das | Mahadevananda Mahavidyalaya | India | Bioinformatics in Pharmaceuticals | Biomathematics | toppharmaceutical.org | |
| Mr | Hafiz | Hammad | National Centre for Bioinformatics | Pakistan | Bioinformatics in Pharmaceuticals | Drug discovery and Dynamics | Research Excellence Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee