| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Elaine | Leung | Department of Biomedical Science, Faculty of Health Science, University of Macau, Macau | Macau | Pharmacology | Cancer | Best Researcher Award | toppharmaceutical.org |
| Prof | Anca Oana | Hermenean | Vasile Goldis Western University of Arad | Romania | Pharmacology | Hepatology | Best Innovation Award | toppharmaceutical.org |
| Dr | Sukhendu | Dey | The University of Burdwan | India | Pharmacology | Environmental Toxicology and Pharmacology | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Vinicius | Schmitz Nunes | Universidade Federal do Rio de Janeiro | Brazil | Pharmacology | Inflammation | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Ronit | Sverdlov | Maastricht University | Netherlands | Pharmacology | MASLD | Best Researcher Award | toppharmaceutical.org |
| Dr | Rahul | Reddy | Lautoka Hospital | Fiji | Pharmacology | surgery | Excellence in Research | toppharmaceutical.org |
| Dr | Rahul | Reddy | Lautoka Hospital | Fiji | Pharmacology | Surgery | Excellence in Research | toppharmaceutical.org |
| Mr | Yanik | Akin | Laboratory of biomathmatic and forest estimations | Benin | Pharmacology | Forest | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Roxana | Matran | UMF "Carol Davila" | Romania | Pharmacology | inflammatory bowel disease | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Tang | Jin-Bao | Shandong Second Medical University | China | Pharmacology | Pharmaceutical | Best Researcher Award | toppharmaceutical.org |
| Dr | Yuzhu | Cai | Beihang University | China | Pharmacology | artificial intelligence | Best Researcher Award | toppharmaceutical.org |
| Prof | Ewa | Obuchowicz | Medical University of Silesia | Poland | Pharmacology | Research on involvement of endocannabinoid system in mechanism of actoin of escitalopram applied in adolescent male rats subjected to early-life stress and effect of co-treatment with cannabidiol and escitalopram in ineffective doses in maternally separated male adolescent rats | Best Researcher Award | toppharmaceutical.org |
| Dr | yang | huanzhi | College of Food Science and Nutritional Engineering, China Agricultural University, Beijing, 100083, China | China | Pharmacology | pharmacology | Best Researcher Award | toppharmaceutical.org |
| Dr | Charbel | Fadel | University of Pisa | Italy | Pharmacology | Pharmacokinetics of Imipramine in Dogs | Best Researcher Award | toppharmaceutical.org |
| Prof | Wei | Chen | Fudan University | China | Pharmacology | anti-inflammatory | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Belal | Hijji | Prince Sattam Bin Abdulaziz University | Saudi Arabia | Pharmacology | Nursing education | Best Researcher Award | toppharmaceutical.org |
| Ms | Prity | Yadav | University of Rajasthan | India | Pharmacology | Nanotechnology and Reproductive Biomedicine | Best Researcher Award | toppharmaceutical.org |
| Prof | Wenhu | Liu | North Sichuan Medical College | China | Pharmacology | Cancer Pharmacology | Excellence in Research award | toppharmaceutical.org |
| Dr | Borros | Arneth | Justus Liebig University Giessen and Philipps University Marburg Germany | Germany | Pharmacology | Labormedizin und Pathobiochemie | Best Researcher Award | toppharmaceutical.org |
| Dr | Efthalia | Moustakli | University of Ioannina, School of Health Sciences | Greece | Pharmacology | Human Fertility | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee