| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Miao | Zhou | Guangdong Provincial People’s Hospital | China | Precision Medicine | Stem cells, exosomes and biomaterials in bone regeneration | Best Researcher Award | toppharmaceutical.org |
| Ms | Teodora-Eliana | Petcov | National University of Science and Technology POLITEHNICA Bucharest | Romania | Drug Delivery Systems | Nanostructures | Best Researcher Award | toppharmaceutical.org |
| Ms | Wai Har | Ng | National Cancer Centre Singapore | Singapore | Drug Discovery and Development | Cancer Research | Best Researcher Award | toppharmaceutical.org |
| Prof | Cheng | Li | Shanghai Fourth People’s Hospital, School of Medicine, Tongji Universit | China | Drug Delivery Systems | Perioperative neurocognitive disorders | Best Researcher Award | toppharmaceutical.org |
| Prof | Song Guo | Zheng | Shanghai Jiao Tong University School of Medicine | China | Drug Discovery and Development | Autoimmune disease | Best Researcher Award | toppharmaceutical.org |
| Dr | Yang | Qu | Peking University People's Hospital | China | Nanomedicine | Bone Repair | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Dongshan | Zhang | Second Xiangya Hospital, Central South University | China | Drug Discovery and Development | Critical Medicine | Best Researcher Award | toppharmaceutical.org |
| Ms | Rafita | Haque | Florida International University | United States | Cardiovascular Pharmacology | engineering | Best Researcher Award | toppharmaceutical.org |
| Dr | Gheorghe | Fundueanu | Institutul de chimie macromoleculara "Petru Poni" | Romania | Drug Delivery Systems | Intelligent polymers as bioinspired materials for biomedical applications | Best Researcher Award | toppharmaceutical.org |
| Prof | Song | Chian | Zhejiang police college | China | Neuropharmacology | Forensic toxicology and drug addiction | Best Researcher Award | toppharmaceutical.org |
| Dr | Subrata | Kar | VCU VAMC | United States | Clinical Trials | Interventional Cardiology and Peripheral Vascular Interventions | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Bright E | IGERE | Delta State University | Nigeria | Antibiotic Resistance | Pharmaceutical Biotechnology | Best Researcher Award | toppharmaceutical.org |
| Dr | Muhammad Musa | Khan | Hainan Institute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Dr | Laura | Lambrecht | Department of Medicine V, University Hospital, LMU Munich | Germany | Oncology Pharmaceuticals | Small Cell Lung Cancer | Best Researcher Award | toppharmaceutical.org |
| Dr | Moutih | Rafei | Université de Montréal | Canada | Vaccine Development | COVID Vaccine | Best Researcher Award | toppharmaceutical.org |
| Dr | Xiao | Sheng | Naval Medical University School of Pharmacy | China | Drug Discovery and Development | drosophila | Best Researcher Award | toppharmaceutical.org |
| Dr | Aiyin | Chen | Oregon Health & Science University | United States | Clinical Trials | Glaucoma | Best Researcher Award | toppharmaceutical.org |
| Dr | Priya | Bhosale | MD Anderson Cancer Center | United States | Clinical Trials | Radiology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | GAETAN | LIGAT | INSERM UMR1291 - CNRS UMR5051 - Toulouse University | France | Drug Discovery and Development | First evidence of efficacy of peptides targeting the pUL56-pUL89 interaction domain of the human cytomegalovirus terminase complex | Best Researcher Award | toppharmaceutical.org |
| Dr | Sapna | B A | KIT-Kalaignarkarunanidhi Institute of Technology | India | Cardiovascular Pharmacology | RF Antenna System | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee