| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Anke | van Engen | IQVIA | Netherlands | Pharmaceutical Policy and Regulation | HTA | Best Research Award | toppharmaceutical.org |
| Mrs | Mariya | Ivanova | Medical University of Varna | Bulgaria | Pharmaceutical Policy and Regulation | pharmaceutical burnout | Best Researcher Award | toppharmaceutical.org |
| Mr | Ashenafi | Sendekie | Curtin University | Australia | Pharmaceutical Policy and Regulation | Pharmacy Practice | Best Researcher Award | toppharmaceutical.org |
| Dr | Anchalee | Avihingsanon | HIV-NAT, Thai Red Cross AIDS and Infectious Diseases Research Collaboration | Thailand | Pharmaceutical Policy and Regulation | ART policy | Best Researcher Award | toppharmaceutical.org |
| Dr | Letitia | Pienaar | University of South Africa | South Africa | Pharmaceutical Policy and Regulation | Mental Health Law | Best Researcher Award | toppharmaceutical.org |
| Dr | Asif | Muzaffar | Birmingham City University | United Kingdom | Pharmaceutical Policy and Regulation | Corporate social responsibility in Hospitality industry | Research Excellence Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Xia | Xiao | Yangzhou University | China | Pharmacodynamics | antibiotics | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | sabine | asmus | Sorabistik Leipzig | Germany | Pharmacodynamics | Gesellschaftswissenschaft | Best Researcher Award | toppharmaceutical.org |
| Prof | Benjamin | Haibe-Kains | University Health Network | Canada | Pharmacoeconomics | Artificial Intelligence | Best Researcher Award | toppharmaceutical.org |
| Mr | Rehan | Shakeel | University of the Punjab | Pakistan | Pharmacoeconomics | Economic and Healthcare Burden | Best Researcher Award | toppharmaceutical.org |
| Dr | Ndzembanteh | Aboubakary Nulambeh | The University of Bamenda | Cameroon | Pharmacogenomics | Environmental Economics and Sustainability | Best Researcher Award | toppharmaceutical.org |
| Dr | Daniel | Bikle | University of California San Francisoco | United States | Pharmacogenomics | vitamin D and wound healing | Best Researcher Award | toppharmaceutical.org |
| Ms | Xinyi | Zheng | Fudan University | China | Pharmacogenomics | Pharmacogenetics of Immunosuppressive agent | Best Researcher Award | toppharmaceutical.org |
| Mr | Guangda | Li | Department of Oral and Maxillofacial Surgery, School of Stomatology, The Fourth Military Medical University | China | Pharmacogenomics | Rapid detection of microorganisms | Best Researcher Award | toppharmaceutical.org |
| Dr | Jaroslav | Mráz | National Institute of Public Health | Czech Republic | Pharmacokinetics | toxicokinetics of the adducts of chemicals with globin and their cleavage products in the urine | Excellence in Innovation | toppharmaceutical.org |
| Dr | Xu | Dan | wuhan university | China | Pharmacology | drug toxicology | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Jin Tae | Hong | Chungbuk National University | South Korea | Pharmacology | Neuroscience | Pharmaceutical Research Pioneer Award | toppharmaceutical.org |
| Dr | Samer | Younes | Tartous University, Syria | Syria | Pharmacology | The Relationship between Gender and Pharmacology | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Yousef | Panahi | University of Tabriz | Iran | Pharmacology | Neuropharmacology | Best Researcher Award | |
| Prof | Mohamed | Abdelzaher | Environmental Science and Industrial Development Department, Faculty of Postgraduate Studies for Advanced Sciences, Beni-Suef University, Beni-Suef 62511, Egypt | Egypt | Pharmacology | cancer cells | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee