| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Radhakrishnanand | Pullapanthula | National Institute of Pharmaceutical Education and Research | India | Pharmaceutical Analysis | Plant Metabolomics, Chiral Chromatography | Best Researcher Award | toppharmaceutical.org |
| Ms | Rafita | Haque | Florida International University | United States | Cardiovascular Pharmacology | engineering | Best Researcher Award | toppharmaceutical.org |
| Dr | Rahul | Reddy | Lautoka Hospital | Fiji | Pharmacology | Surgery | Excellence in Research | toppharmaceutical.org |
| Dr | Rajashree | Patnaik | MBRU | United Arab Emirates | Pharmaceutical Chemistry | oncology | Best Researcher Award | toppharmaceutical.org |
| Dr | Rami | Abazid | Northern Ontario School of Medicine University, Sault Ste Marie | Canada | Clinical Trials | Cardiac Imaging | Research Excellence Award | toppharmaceutical.org |
| Dr | Randa | El-Mofty | Cairo university | Egypt | Nanomedicine | ophthalmology | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Ratree | Sawangjit | Mahasarakham University | Thailand | Pharmacovigilance | Efficacy od medicine and adverse drug reaction | Best Researcher Award | toppharmaceutical.org |
| Dr | Rebeca | Perez | Universidad de la Frontera | Chile | Neuropharmacology | neuroprotection and neurodegenerative diseases | Young Scientist Award | toppharmaceutical.org |
| Prof. Dr | Reda | Abdel-Hameed | University of Hail | Egypt | Pharmaceutical Chemistry | Electrochemical Analysis, Expired Drugs management, and Antimicrobial drugs | Best Researcher Award | toppharmaceutical.org |
| Mr | Rehan | Shakeel | University of the Punjab | Pakistan | Pharmacoeconomics | Economic and Healthcare Burden | Best Researcher Award | toppharmaceutical.org |
| Dr | Rodrigue | Brossaud | McMaster University | Canada | Gastrointestinal Pharmacology | Microbiota-Gut–Brain Axis and Enteric Nervous System | Best Researcher Award | toppharmaceutical.org |
| Dr | Rosario | Megna | National Research Council (CNR) | Italy | Clinical Trials | cardiovascular risk factors; coronary artery disease; SPECT; myocardial perfusion imaging | Research Excellence Award | toppharmaceutical.org |
| Assist. Prof. Dr | Roxana | Matran | UMF "Carol Davila" | Romania | Pharmacology | inflammatory bowel disease | Best Researcher Award | toppharmaceutical.org |
| Dr | Ruby | Anto | Centre of Excellence in Nutraceuticals | India | Drug Discovery and Development | NASH and HCC | Best Researcher Award | toppharmaceutical.org |
| Prof | RUIFEN | SUN | Yunnan University of Chinese Medicine | China | Drug Discovery and Development | CHINESE MEDICINE | Women Researcher Award | toppharmaceutical.org |
| Dr | Rulla | Tamimi | Weill Cornell Medicine Dept of Healthcar | United States | Immunotherapy | Health Services | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | sabine | asmus | Sorabistik Leipzig | Germany | Pharmacodynamics | Gesellschaftswissenschaft | Best Researcher Award | toppharmaceutical.org |
| Prof | SAEID | ZEINALI HERIS | Xi'an University od Science nd Technology | China | Antibiotic Resistance | Photocatalytic degradation of co-amoxiclav | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Saikat | Chaudhuri | CSIR-Central Leather Research Institute | India | Drug Discovery and Development | Chemistry, Drug Synthesis | Best Researcher Award | toppharmaceutical.org |
| Dr | Sajid | Ali | Quaid I azam university Islamabad | Pakistan | Nanomedicine | Pharmaceutics | Excellence in Research award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee