| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Chao | Song | Ruikang Hospital Affiliated to Guangxi University of Chinese Medicine | China | Drug Discovery and Development | Traditional Chinese Medicine | Pharmaceutical Excellence Award | toppharmaceutical.org |
| Mr | Mathieu | MELCZER | INRS | France | Drug Safety and Risk Management | Toxicology and biometrology | Best Researcher Award | toppharmaceutical.org |
| Dr | Nermin | Fayed | Forensic Medicine and clinical toxicology faculty of medicine Cairo University | Egypt | Nanomedicine | Toxicology | Excellence Award (Any Scientific field) | toppharmaceutical.org |
| Dr | Muhammad Musa | Khan | Hainan Institute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Muhammad Musa | Khan | Hainan Intitute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Dr | Jaroslav | Mráz | National Institute of Public Health | Czech Republic | Pharmacokinetics | toxicokinetics of the adducts of chemicals with globin and their cleavage products in the urine | Excellence in Innovation | toppharmaceutical.org |
| Assoc. Prof. Dr | Maryam | Khavarpour | Islamic Azad University, Amol, Iran | Iran | Herbal Medicine and Nutraceuticals | Tissue engineering, herbal extract, chemical engineering | Pharmaceutical Excellence Award | toppharmaceutical.org |
| Dr | Mohammad W. | Awlad Mohammad | Faculty of Medicine, Al-Quds University, Jerusalem, Palestine | Palestine, State of | Oncology Pharmaceuticals | thoracic surgery | Research Excellence Award | toppharmaceutical.org |
| Dr | Samer | Younes | Tartous University, Syria | Syria | Pharmacology | The Relationship between Gender and Pharmacology | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | AYŞEGÜL | KILIÇLI | mus alparslan university | Turkey | Clinical Trials | The effect of neurolinguistic programming and progressive muscle relaxation exercises on breastfeeding success and breastfeeding self-efficacy: A randomized controlled trial | Best Researcher Award | toppharmaceutical.org |
| Dr | H.G. | Parsa | University of Denver | United States | Regulatory Affairs | Technology-based | Best Researcher Award | toppharmaceutical.org |
| Prof | Luisa | De Cola | University of Milan and Mario Negri Institute | Italy | Drug Delivery Systems | targeting, drug delivery | Best Researcher Award | toppharmaceutical.org |
| Dr | Antonio | Ranchal | Universidad de Córdoba | Spain | Clinical Trials | TABAQUISMO Y EJERCICIO FÍSICO | Breakthrough Research Award | toppharmaceutical.org |
| Prof | Satyanarayana | Gedu | Indian Institute of Technology Hyderabad | India | Pharmaceutical Chemistry | Synthetic organic chemist: Research is focused on developing novel methodologies, domino processes under transition metal-catalysis, remote selective meta-CH functionalization, electrocatalysis, photocatalysis, and acid-driven reactions | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Shobha | Singh | Hygia Institute of Pharmaceutical Education and Research, Lucknow | India | Pharmaceutical Chemistry | Synthetic chemistry, Natural Product chemistry lipid Chemistry | Pharmaceutical Excellence Award | toppharmaceutical.org |
| Mrs | Akhlesh | Kumari | IFTM University Moradabad | India | Pharmaceutical Chemistry | Synthesis, computational studies | Best Researcher Award | toppharmaceutical.org |
| Prof | Rasha | Azzam | Helwan University | Egypt | Drug Discovery and Development | Synthesis of new pharmaceutical agents | Best Researcher Award | |
| Dr | Basant | Farag | Zagazig University Faculty of Science | Egypt | Drug Discovery and Development | Syn. novel compounds | Best Researcher Award | toppharmaceutical.org |
| Ms | dhiss | tesnim | ENIG | Tunisia | Pharmaceutical Chemistry | Sustainable removal of antipyrine from wastewater via an Eco-Friendly heterogeneous Electro-Fenton-like process employing Zero-Valent iron nanoparticles loaded activated carbon | Pharmaceutical Innovation Achievement Award, | toppharmaceutical.org |
| Dr | John | Thometz | Medical College of WI | United States | Pharmaceutical Analysis | Surgical infection site | Excellence in Research award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee