| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Borros | Arneth | Justus Liebig University Giessen and Philipps University Marburg Germany | Germany | Pharmacology | Labormedizin und Pathobiochemie | Best Researcher Award | toppharmaceutical.org |
| Dr | Laura | Lambrecht | Department of Medicine V, University Hospital, LMU Munich | Germany | Oncology Pharmaceuticals | Small Cell Lung Cancer | Best Researcher Award | toppharmaceutical.org |
| Dr | Albert | Eisenbarth | Bundeswehrkrankenhaus Hamburg | Germany | Clinical Trials | Medizinische Entomologie | Best Scholar Award | toppharmaceutical.org |
| Dr | Dibyanshu | TU Bergakademie Freiberg | Germany | Pharmaceutical Analysis | Environmental Contamination | Best Researcher Award | toppharmaceutical.org | |
| Prof. Dr | Sebastian | Kelle | Deutsches Herzzentrum der Charité | Germany | Clinical Trials | Kardiologie | Distinguished Scientist Award | toppharmaceutical.org |
| Dr | Elisabeth | Daguenet | CHU de Saint-Etienne | France | Clinical Trials | Cancer research | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Christophe | LEN | Chimie ParisTech | France | Pharmaceutical Chemistry | green chemistry, continuous flow | Excellence in Research | toppharmaceutical.org |
| Mr | Mathieu | MELCZER | INRS | France | Drug Safety and Risk Management | Toxicology and biometrology | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | juan | iovanna | INSERM | France | Personalized Medicine | pancreas cancer | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | GAETAN | LIGAT | INSERM UMR1291 - CNRS UMR5051 - Toulouse University | France | Drug Discovery and Development | First evidence of efficacy of peptides targeting the pUL56-pUL89 interaction domain of the human cytomegalovirus terminase complex | Best Researcher Award | toppharmaceutical.org |
| Dr | Sandrine | Colas | Sanofi | France | Drug Safety and Risk Management | Risk Management for Valproate use in women | Pharmaceutical Research Impact Award | toppharmaceutical.org |
| Mr | Yannis | HAMIDOU | CHU Amiens Picardie | France | Immunotherapy | Mortality in Intensive Care Units | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Palma | Rocchi | Inserm/ AIx-Marseille University | France | Nanomedicine | mRNA targeting | Research Excellence Award | toppharmaceutical.org |
| Assist. Prof. Dr | OLFA | TRABELSI | Université de Technologie de Compiègne | France | Personalized Medicine | Biomechanics | Women Researcher Award | toppharmaceutical.org |
| Dr | Rahul | Reddy | Lautoka Hospital | Fiji | Pharmacology | surgery | Excellence in Research | toppharmaceutical.org |
| Dr | Rahul | Reddy | Lautoka Hospital | Fiji | Pharmacology | Surgery | Excellence in Research | toppharmaceutical.org |
| Mr | Tigabu | Bekele | Mekdela Amba University | Ethiopia | Nanomedicine | Material Chemistry | Best Researcher Award | |
| Mr | Yeniewa | Anagaw | University of Gondar | Ethiopia | Pharmaceutical Chemistry | Pharmaceutical Analysis | Best Researcher Award | |
| Assist. Prof. Dr | Daniel | WM-Bekele | Hawassa University | Ethiopia | Pharmaceutical Analysis | Ecotoxicologist | Best Researcher Award | |
| Mr | Melaku | Metto | Bahir Dar University | Ethiopia | Pharmaceutical Analysis | Biosensor | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee