| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Ara | Cho | Seoul National University | South Korea | Precision Medicine | Rheumatology, Proteomics, Biomarker Research | Best Researcher Award | toppharmaceutical.org |
| Ms | Eunice Thelma | Otoo | Kwame Nkrumah University of Science and Technology | Ghana | Herbal Medicine and Nutraceuticals | Phytochemicals | Best Researcher Award | toppharmaceutical.org |
| Ms | Faezeh | Aghajannataj Ahangarkola | Babol Noshirvani University of Technology | Iran | Drug Delivery Systems | Study of drug release and crucial capsule features | Best Researcher Award | toppharmaceutical.org |
| Ms | Frezer | Kedir | Institute of Health, Jimma University | Ethiopia | Personalized Medicine | Nursing | Women Researcher Award | toppharmaceutical.org |
| Ms | Megan | Leonard | Texas A&M University | United States | Herbal Medicine and Nutraceuticals | Supplementation | Best Researcher Award | toppharmaceutical.org |
| Ms | Nokubonga | Zulu | Univeristy of Johannesburg | South Africa | Formulation Science | Biometallurgy | Best Researcher Award | toppharmaceutical.org |
| Ms | Tahere | Abdollahi | Hamadan University of Medical Sciences | Iran | Drug Safety and Risk Management | Evaluating oxidative stress biomarkers in oncology nurses exposed to antineoplastic drugs: A cross-sectional study | Women Researcher Award | toppharmaceutical.org |
| Dr | Muhammad | Ayub | University of Sahiwal | Pakistan | Drug Discovery and Development | Chemistry | Best Researcher Award | toppharmaceutical.org |
| Dr | Muhammad Musa | Khan | Hainan Institute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Muhammad Musa | Khan | Hainan Intitute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Mr | Muneeb | Ullah | Pusan National University, Busan South Korea | South Korea | Nanomedicine | Pharmacy | Innovator in Pharmaceutical Research Award | toppharmaceutical.org |
| Mr | Murad | Novruzov | Ronin Institute | Azerbaijan | Immunotherapy | Immunology | Pharmaceutical Excellence Award | toppharmaceutical.org |
| Dr | Надира | Айтамбаева | КМУ ВШОЗ | Kazakhstan | Formulation Science | Общественное здравоохранение | Best Research Article Award | toppharmaceutical.org |
| Dr | Nagendra | G | REVA University | India | Drug Discovery and Development | Peptide and Peptidomimetic synthesis | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Naglaa | Shehab | Dubai Medical University | United Arab Emirates | Drug Discovery and Development | Pharmacology of the plants | Research Excellence Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Najla | Trabelsi | Center of Biotechnology of Borj Cedria, Laboratory of Olive Biotechnology | Tunisia | Formulation Science | biopolymers | Top Pharmaceutical Scientist Award | toppharmaceutical.org |
| Dr | Nan | Jiang | Peking University School and Hospital of Stomatology | China | Nanomedicine | Nanomedicine | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Narendra | Bagri | All India Institute of Medical Sciences, New Delhi | India | Clinical Trials | Pediatric Rheumatology | Best Researcher Award | toppharmaceutical.org |
| Prof | Nasrin | Hanifi | Zanjan University of Medical Sciences | Iran | Herbal Medicine and Nutraceuticals | complimentary medicine in nursing care | Research Excellence Award | toppharmaceutical.org |
| Dr | Natalia Marina | CARDILLO | USDA-ARS-WSU | United States | Drug Discovery and Development | NEW CHEMOTHERAPEUTIC TREATMENT FOR BOVINE BASESIOSIS | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee