| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Gheorghe | Fundueanu | Institutul de chimie macromoleculara "Petru Poni" | Romania | Drug Delivery Systems | Intelligent polymers as bioinspired materials for biomedical applications | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Giorgio | Gargari | University of Milan | Italy | Personalized Medicine | Probiotics | Best Paper Awards | toppharmaceutical.org |
| Ms | Golgem | Mehmetoglu | European University of Lefke | Cyprus | Clinical Trials | Physiotherapy and rehabilitation | Best Researcher Award | toppharmaceutical.org |
| Dr | Gopinath | Nagaraj | University of Madras | India | Pharmacology | Peptide Research and Cardiovascular Diseases | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Grzegorz | Sobieszek | 1 Military Hospital Lublin | Poland | Clinical Trials | Interventional cardiology perforation treatment | Best Researcher Award | toppharmaceutical.org |
| Mr | Guangda | Li | Department of Oral and Maxillofacial Surgery, School of Stomatology, The Fourth Military Medical University | China | Pharmacogenomics | Rapid detection of microorganisms | Best Researcher Award | toppharmaceutical.org |
| Mr | Gul Wali | Khan | Novosibirsk institute of organic chemistry | Pakistan | Medicinal Chemistry | Organic Chemistry and organometallic chemistry | Research Excellence Award | toppharmaceutical.org |
| Dr | H.G. | Parsa | University of Denver | United States | Regulatory Affairs | Technology-based | Best Researcher Award | toppharmaceutical.org |
| Mr | Hafiz | Hammad | National Centre for Bioinformatics | Pakistan | Bioinformatics in Pharmaceuticals | Drug discovery and Dynamics | Research Excellence Award | toppharmaceutical.org |
| Prof | Hamayak | Sisakian | Yerevan State Medical Universi | Armenia | Cardiovascular Pharmacology | Heart Failure | Research Excellence Award | toppharmaceutical.org |
| Assist. Prof. Dr | HamidReza | Ahmadifar | University of Guilan | Iran | Drug Delivery Systems | container security in road transport system | Best Researcher Award | toppharmaceutical.org |
| Dr | Hani | Serag | University of Texas Medical Branch (UTMB) | United States | Nanomedicine | Social Determinants of Health | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Hannah | Sebitloane | University | South Africa | Clinical Trials | women's health | Research Excellence Award | toppharmaceutical.org |
| Prof | Hannele | Ruohola-Baker | University of Washington | United States | Precision Medicine | AI-driven Foundational Regenerative Medicine (AI-FRM) | Research Excellence Award | toppharmaceutical.org |
| Ms | Haona | Bao | The Ohio State Univerisity | United States | Medicinal Chemistry | Rapid dieseas diagonisis | Best Researcher Award | toppharmaceutical.org |
| Dr | Hareesh | Nair | Texas Tech University Health Science Center | United States | Drug Discovery and Development | Breast, ovarain and endometrial cancers | Outstanding Scientist Award | toppharmaceutical.org |
| Mr | Hassan | Yarmohammadi | Tehran Paramedical School | Iran | Vaccine Development | Vaccine | Best Researcher Award | toppharmaceutical.org |
| Dr | Heba | Abdelmegeed | National Research Centre | Egypt | Medicinal Chemistry | coumarins: quorum sensing and biofilm formation inhibition | Best Researcher Award | toppharmaceutical.org |
| Prof | Henryk | Mazurek | National Tuberculosis and Lung Diseases Institute; Department of Pneumonology and Cystic Fibrosis | Poland | Precision Medicine | Implementation of AI-assisted stethoscope in diagnosing CF exacerbations | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Hoda | Salem | University of Tabuk | Saudi Arabia | Clinical Trials | Pharmacotherapy | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee