| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | parvin | babaei | Guilan Univ of Med Scie | Iran | Neuropharmacology | Alzheimer's disease | Women Researcher Award | toppharmaceutical.org |
| Prof. Dr | jun | ou | Guilin University of Technology | China | Nanomedicine | Nanomedicine probe | Best Academic Researcher Award | toppharmaceutical.org |
| Dr | Kanwaljit | Rana | Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana, Punjab, India | India | Bioinformatics in Pharmaceuticals | Biomarker Development | Best Researcher Award | toppharmaceutical.org |
| Mr | Karanvir | Singh | Guru Nanak Dev University | India | Medicinal Chemistry | Drug Discovery | Best Researcher Award | toppharmaceutical.org |
| Dr | Muhammad Musa | Khan | Hainan Institute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Muhammad Musa | Khan | Hainan Intitute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | MUHAMMAD | ANWAR | Hainan University | China | Biopharmaceutics | Molecular biology | Best Researcher Award | toppharmaceutical.org |
| Ms | Tahere | Abdollahi | Hamadan University of Medical Sciences | Iran | Drug Safety and Risk Management | Evaluating oxidative stress biomarkers in oncology nurses exposed to antineoplastic drugs: A cross-sectional study | Women Researcher Award | toppharmaceutical.org |
| Dr | Denise | Faustman | Harvard Medical School | United States | Immunotherapy | Immunobiology | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Daniel | WM-Bekele | Hawassa University | Ethiopia | Pharmaceutical Analysis | Ecotoxicologist | Best Researcher Award | |
| Dr | Sabith | Rehman | Hazara University Mansehra | Pakistan | Herbal Medicine and Nutraceuticals | Plant Sciences | Best Researcher Award | |
| Dr | Efthalia | Zervoudi | Hellenic Pasteur Institute | Greece | Immunotherapy | Cancer immunology | Best Researcher Award | toppharmaceutical.org |
| Prof | Rasha | Azzam | Helwan University | Egypt | Drug Discovery and Development | Synthesis of new pharmaceutical agents | Best Researcher Award | |
| Dr | luis | Guerra Sánchez | HGU Gregorio Marañon | Spain | Drug Safety and Risk Management | Delirium | Outstanding Contribution Award | toppharmaceutical.org |
| Dr | Anchalee | Avihingsanon | HIV-NAT, Thai Red Cross AIDS and Infectious Diseases Research Collaboration | Thailand | Pharmaceutical Policy and Regulation | ART policy | Best Researcher Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Shereen | ElAzzazy | HMC, QU, WHO | Qatar | Oncology Pharmaceuticals | Establishment of a clinical pharmacist-led multiple myeloma clinic with collaborative prescribing model at the national center for cancer care and research in Qatar | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Mario | Leporace | Hospital and University | Italy | Personalized Medicine | Medical Radiology and Interventional Radiology | Best Innovation Award | toppharmaceutical.org |
| Assoc. Prof. Dr | Yan | Zhang | Hospital of Stomatology, Jilin University | China | Medicinal Chemistry | Implant Materials Science | Best Researcher Award | toppharmaceutical.org |
| Dr | Maria | Garrido | Hospital Universidtario 12 de octubre-Universidad Complutense de Madrid | Spain | Personalized Medicine | Inteligencia artificial aplicada al diagnóstico | Women Researcher Award | toppharmaceutical.org |
| Dr | Pilar | Hernandez Jimenez | Hospital Universitario 12 de Octubre | Spain | Personalized Medicine | Infección osteoarticular y de biomateriales | Women Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee