| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Michel | Fares | Nahda University | Egypt | Pharmaceutical Analysis | Drug analysis | Best Researcher Award | toppharmaceutical.org |
| Prof | Liangxing | Tu | Jiangxi University of Chinese Medicine | China | Drug Delivery Systems | drug delivery | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Mariyeh | Ajdary | iran university of medical sciences | Iran | Drug Delivery Systems | drug delivery in GYN | Best Researcher Award | |
| Assist. Prof. Dr | Liqun | Jiang | Xuzhou Medical University | China | Drug Delivery Systems | Drug delivery systems for respiratory disease | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | morvarid | shafiei | Pasteur Institute of Iran | Iran | Drug Delivery Systems | drug delivery, wound healing, MDR | Best Researcher Award | |
| Prof | lingcong | KONG | Jilin Agriculture University | China | Drug Discovery and Development | Drug DISCOVERY | Best Researcher Award | toppharmaceutical.org |
| Mr | Karanvir | Singh | Guru Nanak Dev University | India | Medicinal Chemistry | Drug Discovery | Best Researcher Award | toppharmaceutical.org |
| Mr | Hafiz | Hammad | National Centre for Bioinformatics | Pakistan | Bioinformatics in Pharmaceuticals | Drug discovery and Dynamics | Research Excellence Award | toppharmaceutical.org |
| Prof | Maysoon | Al-Haideri | University oh Kurdistan Hewlêr | Iraq | Immunotherapy | Drug Discovery, Immunopharmacology, herbal medicine. | Best Researcher Award | |
| Dr | SONIA | KAMBOJ | Ch. Devi Lal College of Pharmacy Jagadhri Haryana India | India | Pharmaceutical Chemistry | Drug Discovery, Molecular Docking, Pharmaceutical Chemistry | Excellence in Research | |
| Assist Prof Dr | Ashok Kumar | Janakiraman | UCSI University | Malaysia | Nanomedicine | Drug loaded Zinc oxide nanoparticles for cancer treatment | Best Researcher Award | toppharmaceutical.org |
| Dr | Xu | Dan | wuhan university | China | Pharmacology | drug toxicology | Best Researcher Award | toppharmaceutical.org |
| Prof | Qingfeng | Chen | Guangxi University | China | Bioinformatics in Pharmaceuticals | drug-target interaction prediction | Best Researcher Award | toppharmaceutical.org |
| Dr | Celine | Chaaya | Mass Eye and Ear | United States | Ophthalmic Pharmacology | Dry Eye disease | Best Researcher Award | toppharmaceutical.org |
| Prof | Helen | Hughes | South East Technological University | Ireland | Pharmaceutical Manufacturing | Drying technologies | Best Researcher Award | toppharmaceutical.org |
| Mr | Rehan | Shakeel | University of the Punjab | Pakistan | Pharmacoeconomics | Economic and Healthcare Burden | Best Researcher Award | toppharmaceutical.org |
| Assist. Prof. Dr | Daniel | WM-Bekele | Hawassa University | Ethiopia | Pharmaceutical Analysis | Ecotoxicologist | Best Researcher Award | |
| Assist. Prof. Dr | Ratree | Sawangjit | Mahasarakham University | Thailand | Pharmacovigilance | Efficacy od medicine and adverse drug reaction | Best Researcher Award | toppharmaceutical.org |
| Prof. Dr | Reda | Abdel-Hameed | University of Hail | Egypt | Pharmaceutical Chemistry | Electrochemical Analysis, Expired Drugs management, and Antimicrobial drugs | Best Researcher Award | toppharmaceutical.org |
| Dr | Hadi | Barati | Sharif university of technology | Iran | Drug Delivery Systems | Electroporation | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee