| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | fabrizio | carta | Universita' degli Studi di di Firenze | Italy | Medicinal Chemistry | cancer research | Pharmaceutical Research Excellence Award | toppharmaceutical.org |
| Prof | RUIFEN | SUN | Yunnan University of Chinese Medicine | China | Drug Discovery and Development | CHINESE MEDICINE | Women Researcher Award | toppharmaceutical.org |
| Prof | Isabel | Centeno | Centro médico Tec Salud | Mexico | Clinical Trials | Oncology | Research Excellence Award | toppharmaceutical.org |
| Prof | Hannele | Ruohola-Baker | University of Washington | United States | Precision Medicine | AI-driven Foundational Regenerative Medicine (AI-FRM) | Research Excellence Award | toppharmaceutical.org |
| Prof | FENG | YANG | Beijing Tiantan Hospital, Capital Medical University | China | Neuropharmacology | Autism spectrum disorder treatment | Innovative Research Award | toppharmaceutical.org |
| Prof | Gerassimos | Pangalis | Athens Medical Center, Psychikon Branch | Greece | Clinical Trials | Haematology | Research Excellence Award | toppharmaceutical.org |
| Prof | EVGENI | GRIGOROV | Medical University of Varna | Bulgaria | Pharmacovigilance | Adverse drug reactions | OncologyPharmaOnc Trailblazer Award | toppharmaceutical.org |
| Ms | Eunice Thelma | Otoo | Kwame Nkrumah University of Science and Technology | Ghana | Herbal Medicine and Nutraceuticals | Phytochemicals | Best Researcher Award | toppharmaceutical.org |
| Ms | dhiss | tesnim | ENIG | Tunisia | Pharmaceutical Chemistry | Sustainable removal of antipyrine from wastewater via an Eco-Friendly heterogeneous Electro-Fenton-like process employing Zero-Valent iron nanoparticles loaded activated carbon | Pharmaceutical Innovation Achievement Award, | toppharmaceutical.org |
| Ms | Megan | Leonard | Texas A&M University | United States | Herbal Medicine and Nutraceuticals | Supplementation | Best Researcher Award | toppharmaceutical.org |
| Ms | Ara | Cho | Seoul National University | South Korea | Precision Medicine | Rheumatology, Proteomics, Biomarker Research | Best Researcher Award | toppharmaceutical.org |
| Ms | Faezeh | Aghajannataj Ahangarkola | Babol Noshirvani University of Technology | Iran | Drug Delivery Systems | Study of drug release and crucial capsule features | Best Researcher Award | toppharmaceutical.org |
| Ms | Nokubonga | Zulu | Univeristy of Johannesburg | South Africa | Formulation Science | Biometallurgy | Best Researcher Award | toppharmaceutical.org |
| Ms | Tahere | Abdollahi | Hamadan University of Medical Sciences | Iran | Drug Safety and Risk Management | Evaluating oxidative stress biomarkers in oncology nurses exposed to antineoplastic drugs: A cross-sectional study | Women Researcher Award | toppharmaceutical.org |
| Ms | Frezer | Kedir | Institute of Health, Jimma University | Ethiopia | Personalized Medicine | Nursing | Women Researcher Award | toppharmaceutical.org |
| Ms | Smriti | Bansal | Netaji Subhas University of Technology | India | Nanomedicine | Nano-Biotechnology | Best Researcher Award | toppharmaceutical.org |
| Ms | Ala | Hssain | University of Halabja | Iraq | Drug Discovery and Development | Computational Chemistry and molecular biophysics | Best Researcher Award | toppharmaceutical.org |
| Ms | Shuwei | Zhou | Southeast University Zhongda Hospital | China | Gastrointestinal Pharmacology | Radiology,Liver cancer, MRI | Best Researcher Award | toppharmaceutical.org |
| Ms | Annik | Caliezi | Dermatologie Inselspital | Switzerland | Clinical Trials | Dermatology | Best Researcher Award | toppharmaceutical.org |
| Ms | Oliwia | Kordyl | Poznan Univeristy of Medical Sciences | Poland | Drug Delivery Systems | Microneedle systems | Best Research Article Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee