| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Michel | Fares | Nahda University | Egypt | Pharmaceutical Analysis | Drug analysis | Best Researcher Award | toppharmaceutical.org |
| Dr | SONIA | KAMBOJ | Ch. Devi Lal College of Pharmacy Jagadhri Haryana India | India | Pharmaceutical Chemistry | Drug Discovery, Molecular Docking, Pharmaceutical Chemistry | Excellence in Research | |
| Dr | Anna | Lahuta | V. N. Karazin Kharkiv National University | Ukraine | Drug Delivery Systems | nanodisc | Best Researcher Award | toppharmaceutical.org |
| Dr | Sabith | Rehman | Hazara University Mansehra | Pakistan | Herbal Medicine and Nutraceuticals | Plant Sciences | Best Researcher Award | |
| Dr | Nagendra | G | REVA University | India | Drug Discovery and Development | Peptide and Peptidomimetic synthesis | Best Researcher Award | toppharmaceutical.org |
| Dr | Massimo | Alfano | Ospedale San Raffaele | Italy | Precision Medicine | Oncological microenvironment | Excellence in Research | toppharmaceutical.org |
| Dr | Caesar | Hernandez | The University of Alabama at Birmingham | United States | Nanomedicine | Aging and Alzheimer's disease | Best Researcher Award | toppharmaceutical.org |
| Dr | Ha Rin | Kim | Stanford University | United States | Drug Delivery Systems | Biotherapeutics, Bioengineering | Best Researcher Award | toppharmaceutical.org |
| Dr | Xu | Dan | wuhan university | China | Pharmacology | drug toxicology | Best Researcher Award | toppharmaceutical.org |
| Dr | JOHANN | LECHNER | Praxisklinik Integrative ZahnMedizin | Germany | Bioinformatics in Pharmaceuticals | Immunologie Zahnheilkunde | Best Researcher Award | toppharmaceutical.org |
| Dr | Careen Liza | Pakyntein | NORTH EASTERN HILL UNIVERSITY | India | Pharmaceutical Analysis | Natural products and Diabetes | Best Researcher Award | toppharmaceutical.org |
| Dr | Zhen | Cao | School of Public Health, Capital Medical University | China | Pharmaceutical Policy and Regulation | Healthcare | Best Researcher Award | toppharmaceutical.org |
| Dr | Hemagirri | Manisekaran | Universiti Sains Malaysia | Malaysia | Herbal Medicine and Nutraceuticals | Aging Biology | Best Researcher Award | toppharmaceutical.org |
| Dr | Jaroslav | Mráz | National Institute of Public Health | Czech Republic | Pharmacokinetics | toxicokinetics of the adducts of chemicals with globin and their cleavage products in the urine | Excellence in Innovation | toppharmaceutical.org |
| Dr | Marcos | Herkenhoff | University of São Paulo | Brazil | Pharmaceutical Biotechnology | Microbiology | Best Researcher Award | toppharmaceutical.org |
| Dr | Mariane | Ritter | Universidade Estadual de Maringá | Brazil | Herbal Medicine and Nutraceuticals | Farmacognosia e Microbiologia | Top Pharmaceutical Scientist Award | toppharmaceutical.org |
| Dr | Johnson | Oladele | Royal Scientific Research Institute | Nigeria | Gastrointestinal Pharmacology | Phytomedicine | Best Researcher Award | toppharmaceutical.org |
| Dr | abdul-wahab | tahiru | university for development studies | Ghana | Regulatory Affairs | waste management | Excellence in Research | toppharmaceutical.org |
| Dr | Alice | Bejjani | National Council for Scientific Research of Lebanon-Lebanese Atomic Energy Commission | Lebanon | Pharmaceutical Analysis | Water Treatment Technologies for Pharmaceutical Effluents | Women Researcher Award | toppharmaceutical.org |
| Dr | Kuldeep | Chaudhary | Amity Institute of Applied Sciences | Iran | Pharmaceutical Policy and Regulation | Mathematical modelling and optimal control | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee