| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | ATSUSHI | HOSUI | Osaka Rosai Hospital | Japan | Oncology Pharmaceuticals | Hepatology | Pharmaceutical Excellence Award | toppharmaceutical.org |
| Dr | Qun | Tang | Nanchang university | China | Drug Discovery and Development | pharmacology | Best Researcher Award | toppharmaceutical.org |
| Dr | Borros | Arneth | Justus Liebig University Giessen and Philipps University Marburg Germany | Germany | Pharmacology | Labormedizin und Pathobiochemie | Best Researcher Award | toppharmaceutical.org |
| Dr | ETTIE | Rosenberg | West Coast University School of Pharmacy | United States | Pharmaceutical Law and Ethics | Pharmacy Law Education | Best Researcher Award | toppharmaceutical.org |
| Dr | chenguang | zhang | The Tumor Hospital of Xinjiang Medical University | China | Endocrine Pharmacology | Breast Cancer | Best Researcher Award | toppharmaceutical.org |
| Dr | Moses Owoicho | Abah | World-Class Research Center "Digital biodesign and personalized healthcare", Sechenov First Moscow State Medical University, Moscow, Russia | Russia | Bioinformatics in Pharmaceuticals | Oncology | Best Researcher Award | toppharmaceutical.org |
| Dr | Premal | Thaker | Washington University School of Medicine | United States | Clinical Trials | ovarian cancer, endometrial cancer, cervical cancer | Best Researcher Award | toppharmaceutical.org |
| Dr | Efthalia | Moustakli | University of Ioannina, School of Health Sciences | Greece | Pharmacology | Human Fertility | Best Researcher Award | toppharmaceutical.org |
| Dr | Alexis | LeVee | UCLA | United States | Oncology Pharmaceuticals | Breast cancer | Best Researcher Award | toppharmaceutical.org |
| Dr | Rulla | Tamimi | Weill Cornell Medicine Dept of Healthcar | United States | Immunotherapy | Health Services | Best Researcher Award | toppharmaceutical.org |
| Dr | Meixian | Zhang | Taizhou Hospital of Zhejiang Province | China | Clinical Trials | Weight management | Best Researcher Award | toppharmaceutical.org |
| Dr | Yang | Qu | Peking University People's Hospital | China | Nanomedicine | Bone Repair | Best Researcher Award | toppharmaceutical.org |
| Dr | Gheorghe | Fundueanu | Institutul de chimie macromoleculara "Petru Poni" | Romania | Drug Delivery Systems | Intelligent polymers as bioinspired materials for biomedical applications | Best Researcher Award | toppharmaceutical.org |
| Dr | Kelly | Yoo | Stanford University | United States | Precision Medicine | Medicine | Best Scholar Award | toppharmaceutical.org |
| Dr | Subrata | Kar | VCU VAMC | United States | Clinical Trials | Interventional Cardiology and Peripheral Vascular Interventions | Best Researcher Award | toppharmaceutical.org |
| Dr | Muhammad Musa | Khan | Hainan Institute of Zhejiang University | China | Drug Safety and Risk Management | Toxicology | Best Researcher Award | toppharmaceutical.org |
| Dr | Farha | Naz | University of virginia | United States | Drug Repurposing | Immunology, structural biology | Women Researcher Award | toppharmaceutical.org |
| Dr | Laura | Lambrecht | Department of Medicine V, University Hospital, LMU Munich | Germany | Oncology Pharmaceuticals | Small Cell Lung Cancer | Best Researcher Award | toppharmaceutical.org |
| Dr | Moutih | Rafei | Université de Montréal | Canada | Vaccine Development | COVID Vaccine | Best Researcher Award | toppharmaceutical.org |
| Dr | Xiao | Sheng | Naval Medical University School of Pharmacy | China | Drug Discovery and Development | drosophila | Best Researcher Award | toppharmaceutical.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee