| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2026 | Awards | 2550 | Mr. | Antonio | Ranchal | Universidad de Córdoba | Email hidden; Javascript is required. | Spain | Processing | ||||
| 12/02/2026 | Awards | 2559 | Mr. | Ekaterina | Silina | Sechenov First Moscow State Medical University (Sechenov University) | Email hidden; Javascript is required. | Russia | Processing | ||||
| 09/02/2026 | Awards | 2540 | Ms. | RUIFEN | SUN | Yunnan University of Chinese Medicine | Email hidden; Javascript is required. | China | Processing | ||||
| 28/01/2026 | Awards | 2536 | Dr | Mahnaz | Bayat | clinical neurology research center | Email hidden; Javascript is required. | Iran | Processing | ||||
| 31/12/2025 | Awards | 2533 | Assoc Prof Dr | Majid | Mohammad Shafiee | University of Isfahan | Email hidden; Javascript is required. | Iran | Processing | ||||
| 16/12/2025 | Awards | 2519 | Prof | Nasrin | Hanifi | Zanjan University of Medical Sciences | Email hidden; Javascript is required. | Iran | Processing | ||||
| 08/12/2025 | Awards | 2501 | Mr | Malibida | DOLOU | Regional Center of Excellence on Poultry Sciences (CERSA), University of Lome, Lome, Togo | Email hidden; Javascript is required. | Togo | 0.00 | 30/11/-0001 | Processing | ||
| 07/11/2025 | Awards | 2309 | Dr | Jiaojiao | Liang | Weihai Agricultural and Rural Affairs Service Center, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 07/11/2025 | Awards | 2311 | Ms | Ameni | Gouider | faculty of sciences of Gabes | Email hidden; Javascript is required. | Tunisia | 0.00 | 30/11/-0001 | Processing | ||
| 07/11/2025 | Awards | 2311 | Dr | Ameni | Gouider | faculty of sciences of Gabes | Email hidden; Javascript is required. | Tunisia | 0.00 | 30/11/-0001 | Processing | ||
| 03/11/2025 | Awards | 2291 | Dr | Biaoru | Li | Medical College of GA | Email hidden; Javascript is required. | United States | 2E763627PA941672B | PayPal | 352.82 | 03/11/2025 | Paid |
| 29/10/2025 | Awards | 2150 | Dr | Dhrubajyoti | Ghosh | Kennesaw State University | Email hidden; Javascript is required. | United States | 473655019R4678549 | PayPal | 481.44 | 29/10/2025 | Paid |
| 22/09/2025 | Awards | 2232 | Assist Prof Dr | Basharat | Ali | University of Baltistan, Skardu, Pakistan | Email hidden; Javascript is required. | Pakistan | 0.00 | 30/11/-0001 | Processing | ||
| 16/09/2025 | Membership | 2207 | Assist Prof Dr | Basharat | Ali | Department of Chemistry, University of Baltistan, Skardu-16100, Pakistan | Email hidden; Javascript is required. | Pakistan | 0.00 | 30/11/-0001 | |||
| 19/08/2025 | Awards | 2164 | Dr | Xiao | Sheng | Naval Medical University School of Pharmacy | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 09/08/2025 | Membership | 2156 | Assoc Prof Dr | Jasur | Tursunqulov | Alfraganus University | Email hidden; Javascript is required. | Uzbekistan | 0.00 | 30/11/-0001 | |||
| 09/08/2025 | Membership | 2156 | Jasur | Tursunqulov | Alfraganus University | Email hidden; Javascript is required. | Uzbekistan | 0.00 | 30/11/-0001 | ||||
| 26/07/2025 | Awards | 2107 | Dr | Hejian | Zou | Huashan Hospital, Fudan University | Email hidden; Javascript is required. | China | 6DA42505CW173270U | PayPal | 434.24 | 26/07/2025 | Paid |
| 13/07/2025 | Awards | 1951 | Mr | Hassan | Yarmohammadi | Tehran Paramedical School | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | ||
| 12/07/2025 | Awards | 2093 | Dr | chenguang | zhang | The Tumor Hospital of Xinjiang Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 08/07/2025 | Awards | 2077 | Mr | Hiroyuki | Minoura | Division of Advanced Surgical Oncology, Research and Development Center for New Medical Frontiers, Kitasato University School of Medicine | Email hidden; Javascript is required. | Japan | 68016289PL0633918 | PayPal | 352.82 | 08/07/2025 | Paid |
| 03/07/2025 | Membership | 2076 | Dr | Asmaa Yehia | Ammar | Animal Health Research Institute | Email hidden; Javascript is required. | Egypt | 0.00 | 30/11/-0001 | |||
| 12/06/2025 | Awards | 2040 | Dr | IOANNIS | VAMVAKARIS | IATROPOLIS | Email hidden; Javascript is required. | Greece | 0.00 | 30/11/-0001 | |||
| 05/06/2025 | Awards | 2019 | Dr | Efthalia | Zervoudi | Hellenic Pasteur Institute | Email hidden; Javascript is required. | Greece | 0.00 | 30/11/-0001 | Processing | ||
| 08/05/2025 | Awards | 1863 | Prof | Hui | Huang | The Eighth Affiliated Hospital of Sun Yat-Sen University | Email hidden; Javascript is required. | China | 5WR726436V0827403 | PayPal | 434.24 | 08/05/2025 | Paid |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status |
All Registrations-USD