| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2024 | Awards | 1332 | Dr | Long | Pang | Xi’an Medical University | Email hidden; Javascript is required. | China | Processing | ||||
| 23/08/2024 | Awards | 1300 | Ms | Faezeh | Aghajannataj Ahangarkola | Babol Noshirvani University of Technology | Email hidden; Javascript is required. | Iran | Processing | ||||
| 23/08/2024 | Awards | 1092 | Assist Prof Dr | Lili | Xu | China Pharmaceutical University | Email hidden; Javascript is required. | China | 1RE26198JW5141036 | PayPal | 304.44 | 23/08/2024 | Paid |
| 22/08/2024 | Awards | 1311 | Prof | Fatma | YURT | Ege University | Email hidden; Javascript is required. | Turkey | Processing | ||||
| 22/08/2024 | Awards | 1311 | Prof | Fatma | YURT | Ege University | Email hidden; Javascript is required. | Turkey | Processing | ||||
| 13/08/2024 | Awards | 1272 | Dr | David Chukwu | Obasi | International Institute for Toxicology, Environmental & Occupational Health and Safety Research | Email hidden; Javascript is required. | Nigeria | Processing | ||||
| 03/08/2024 | Awards | 1239 | Assist Prof Dr | morvarid | shafiei | Pasteur Institute of Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
| 03/08/2024 | Awards | 1239 | Assist Prof Dr | morvarid | shafiei | Pasteur Institute of Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
| 03/08/2024 | Awards | 1239 | Assist Prof Dr | morvarid | shafiei | Pasteur Institute of Iran | Email hidden; Javascript is required. | Iran | Processing | ||||
| 01/08/2024 | Awards | 1244 | Dr | Muhammad | Amirzada | COMSATS UNIVERSITY ISLAMABAD | Email hidden; Javascript is required. | Pakistan | Processing | ||||
| 26/07/2024 | Awards | 1225 | Dr | Samer | Younes | Tartous University, Syria | Email hidden; Javascript is required. | Syria | Processing | ||||
| 26/07/2024 | Awards | 1225 | Dr | Samer | Younes | Tartous University, Syria | Email hidden; Javascript is required. | Syria | Processing | ||||
| 23/07/2024 | Awards | 1202 | Prof | Mehdi | Khashei | Mehdi Khashei, Lecturer, Isfahan University of Thechnology | Email hidden; Javascript is required. | Iran | Processing | ||||
| 23/07/2024 | Awards | 1212 | Prof | Mehdi | Khashei | Mehdi Khashei, Lecturer, Isfahan University of Technology | Email hidden; Javascript is required. | Iran | Processing | ||||
| 23/07/2024 | Awards | 1212 | Prof | Mehdi | Khashei | Mehdi Khashei, Lecturer, Isfahan University of Technology | Email hidden; Javascript is required. | Iran | Processing | ||||
| 13/07/2024 | Membership | 1191 | Prof | Mehdi | Khashei | Isfahan University of Technology | Email hidden; Javascript is required. | Iran | |||||
| 08/07/2024 | Awards | 1150 | Mrs | Елена | Решетова | Филиал ФГБУН Пермского федерального исследовательского центра Уральского отделения Российской академии наук "ИТХ УрО РАН" | Email hidden; Javascript is required. | Russia | Processing | ||||
| 10/06/2024 | Awards | 1054 | Dr | Yuan | Yao | Peking University Cancer Hospital | Email hidden; Javascript is required. | China | 8V50038448000753S | PayPal | 234.82 | 10/06/2024 | Paid |
| 10/06/2024 | Awards | 1054 | Dr | Yuan | Yao | Peking University Cancer Hospital | Email hidden; Javascript is required. | China | Processing | ||||
| 10/06/2024 | Awards | 1054 | Dr | Yuan | Yao | Peking University Cancer Hospital | Email hidden; Javascript is required. | China | Processing | ||||
| 06/06/2024 | Awards | 1018 | Ms | dhiss | tesnim | ENIG | Email hidden; Javascript is required. | Tunisia | Processing | ||||
| 28/05/2024 | Awards | 1015 | Dr | Anna | Lahuta | V. N. Karazin Kharkiv National University | Email hidden; Javascript is required. | Ukraine | Processing | ||||
| 17/05/2024 | Awards | 1008 | Assoc Prof Dr | Moones | Honarmand | Birjand University of Technology | Email hidden; Javascript is required. | Iran | Processing | ||||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status |
All Registrations-USD