| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Receipt | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2025 | Membership | 2156 | Jasur | Tursunqulov | Alfraganus University | Email hidden; Javascript is required. | Uzbekistan | 0.00 | 30/11/-0001 | |||||
| 26/07/2025 | Awards | 2107 | Dr | Hejian | Zou | Huashan Hospital, Fudan University | Email hidden; Javascript is required. | China | 6DA42505CW173270U | PayPal | 434.24 | 26/07/2025 | Paid | |
| 13/07/2025 | Awards | 1951 | Mr | Hassan | Yarmohammadi | Tehran Paramedical School | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 12/07/2025 | Awards | 2093 | Dr | chenguang | zhang | The Tumor Hospital of Xinjiang Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 08/07/2025 | Awards | 2077 | Mr | Hiroyuki | Minoura | Division of Advanced Surgical Oncology, Research and Development Center for New Medical Frontiers, Kitasato University School of Medicine | Email hidden; Javascript is required. | Japan | 68016289PL0633918 | PayPal | 352.82 | 08/07/2025 | Paid | |
| 03/07/2025 | Membership | 2076 | Dr | Asmaa Yehia | Ammar | Animal Health Research Institute | Email hidden; Javascript is required. | Egypt | 0.00 | 30/11/-0001 | ||||
| 12/06/2025 | Awards | 2040 | Dr | IOANNIS | VAMVAKARIS | IATROPOLIS | Email hidden; Javascript is required. | Greece | 0.00 | 1_2_merged-1.pdf | 30/11/-0001 | |||
| 05/06/2025 | Awards | 2019 | Dr | Efthalia | Zervoudi | Hellenic Pasteur Institute | Email hidden; Javascript is required. | Greece | 0.00 | 30/11/-0001 | Processing | |||
| 08/05/2025 | Awards | 1863 | Prof | Hui | Huang | The Eighth Affiliated Hospital of Sun Yat-Sen University | Email hidden; Javascript is required. | China | 5WR726436V0827403 | PayPal | 434.24 | 08/05/2025 | Paid | |
| 07/05/2025 | Awards | 1926 | Prof Dr | Minjian | Chen | Nanjing Medical University | Email hidden; Javascript is required. | China | 8KY57692L2916733P | PayPal | 434.24 | 07/05/2025 | Paid | |
| 30/04/2025 | Awards | 1009 | Mr | Tigabu | Bekele | Mekdela Amba University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||||
| 28/04/2025 | Awards | 1710 | Prof | Тамара | Шушпанова | Томский национальный исследовательский медицинский центр Российской академии наук | Email hidden; Javascript is required. | Russia | 0.00 | 30/11/-0001 | ||||
| 28/04/2025 | Awards | 1710 | Prof | Тамара | Шушпанова | Томский национальный исследовательский медицинский центр Российской академии наук | Email hidden; Javascript is required. | Russia | 0.00 | 30/11/-0001 | Processing | |||
| 15/04/2025 | Awards | 1870 | Mr | Dan | Yan | Beijing Friendship Hospital, Capital Medical University, China | Email hidden; Javascript is required. | China | 3FR04236FA384505W | PayPal | 352.82 | 15/04/2025 | Paid | |
| 15/04/2025 | Awards | 1870 | Mr | Dan | Yan | Beijing Friendship Hospital, Capital Medical University, China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 08/04/2025 | Awards | 1867 | Prof | Lingming | Kong | No. 904th Hospital of Joint Logistic Support Force | Email hidden; Javascript is required. | China | 75T07281YG985845T | PayPal | 434.24 | 08/04/2025 | Paid | |
| 14/03/2025 | Awards | 1785 | Dr | nisreen | kaddim | Ministry of Higher Education and Scientific Research, University of Babylon | Email hidden; Javascript is required. | Iraq | 0.00 | 30/11/-0001 | Processing | |||
| 14/03/2025 | Awards | 1785 | Dr | nisreen | kaddim | Ministry of Higher Education and Scientific Research, University of Babylon | Email hidden; Javascript is required. | Iraq | 0.00 | 30/11/-0001 | Processing | |||
| 16/02/2025 | Awards | 1663 | Dr | Berat | Cinar Acar | Department of Biology | Email hidden; Javascript is required. | Turkey | 0.00 | 30/11/-0001 | Processing | |||
| 15/02/2025 | Awards | 1668 | 永祥 | 赵 | 广西医科大学 | Email hidden; Javascript is required. | China | 98C381947W0295928 | PayPal | 1,295.64 | 15/02/2025 | Paid | ||
| 14/02/2025 | Awards | 1663 | Dr | Berat | Cinar Acar | Department of Biology | Email hidden; Javascript is required. | Turkey | 0.00 | 30/11/-0001 | Processing | |||
| 14/02/2025 | Membership | 1674 | Mr | Arya | Haddadi | Hamadan University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 12/02/2025 | Awards | 1610 | Prof | SAEID | ZEINALI HERIS | Xi'an University od Science nd Technology | Email hidden; Javascript is required. | China | 0.00 | Dear-Award-Manager-of-Top-Pharma-Awards.pdf | 30/11/-0001 | |||
| 30/01/2025 | Awards | 1610 | Prof | SAEID | ZEINALI HERIS | Xi'an University od Science nd Technology | Email hidden; Javascript is required. | China | 0.00 | Dear-Award-Manager-of-Top-Pharma-Awards.pdf | 30/11/-0001 | |||
| 23/01/2025 | Awards | 1326 | Dr | Mina | Kiani | Arak university | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Receipt | Payment Date | Payment Status |
All Registrations-USD