| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2025 | Awards | 2309 | Dr | Jiaojiao | Liang | Weihai Agricultural and Rural Affairs Service Center, China | Email hidden; Javascript is required. | China | Processing | ||||
| 07/11/2025 | Awards | 2311 | Ms | Ameni | Gouider | faculty of sciences of Gabes | Email hidden; Javascript is required. | Tunisia | Processing | ||||
| 07/11/2025 | Awards | 2311 | Dr | Ameni | Gouider | faculty of sciences of Gabes | Email hidden; Javascript is required. | Tunisia | Processing | ||||
| 03/11/2025 | Awards | 2291 | Dr | Biaoru | Li | Medical College of GA | Email hidden; Javascript is required. | United States | 2E763627PA941672B | PayPal | 352.82 | 03/11/2025 | Paid |
| 29/10/2025 | Awards | 2150 | Dr | Dhrubajyoti | Ghosh | Kennesaw State University | Email hidden; Javascript is required. | United States | 473655019R4678549 | PayPal | 481.44 | 29/10/2025 | Paid |
| 22/09/2025 | Awards | 2232 | Assist Prof Dr | Basharat | Ali | University of Baltistan, Skardu, Pakistan | Email hidden; Javascript is required. | Pakistan | Processing | ||||
| 16/09/2025 | Membership | 2207 | Assist Prof Dr | Basharat | Ali | Department of Chemistry, University of Baltistan, Skardu-16100, Pakistan | Email hidden; Javascript is required. | Pakistan | |||||
| 19/08/2025 | Awards | 2164 | Dr | Xiao | Sheng | Naval Medical University School of Pharmacy | Email hidden; Javascript is required. | China | Processing | ||||
| 09/08/2025 | Membership | 2156 | Assoc Prof Dr | Jasur | Tursunqulov | Alfraganus University | Email hidden; Javascript is required. | Uzbekistan | |||||
| 09/08/2025 | Membership | 2156 | Jasur | Tursunqulov | Alfraganus University | Email hidden; Javascript is required. | Uzbekistan | ||||||
| 26/07/2025 | Awards | 2107 | Dr | Hejian | Zou | Huashan Hospital, Fudan University | Email hidden; Javascript is required. | China | 6DA42505CW173270U | PayPal | 434.24 | 26/07/2025 | Paid |
| 13/07/2025 | Awards | 1951 | Mr | Hassan | Yarmohammadi | Tehran Paramedical School | Email hidden; Javascript is required. | Iran | Processing | ||||
| 12/07/2025 | Awards | 2093 | Dr | chenguang | zhang | The Tumor Hospital of Xinjiang Medical University | Email hidden; Javascript is required. | China | Processing | ||||
| 10/07/2025 | Awards | 1088 | Xing-Xing | Fan | Macau University of Science and Technology | Email hidden; Javascript is required. | China | Processing | |||||
| 10/07/2025 | Awards | 1073 | Dr | Caesar | Hernandez | The University of Alabama at Birmingham | Email hidden; Javascript is required. | United States | Processing | ||||
| 08/07/2025 | Awards | 2077 | Mr | Hiroyuki | Minoura | Division of Advanced Surgical Oncology, Research and Development Center for New Medical Frontiers, Kitasato University School of Medicine | Email hidden; Javascript is required. | Japan | 68016289PL0633918 | PayPal | 352.82 | 08/07/2025 | Paid |
| 03/07/2025 | Membership | 2076 | Dr | Asmaa Yehia | Ammar | Animal Health Research Institute | Email hidden; Javascript is required. | Egypt | |||||
| 12/06/2025 | Awards | 2040 | Dr | IOANNIS | VAMVAKARIS | IATROPOLIS | Email hidden; Javascript is required. | Greece | |||||
| 05/06/2025 | Awards | 2019 | Dr | Efthalia | Zervoudi | Hellenic Pasteur Institute | Email hidden; Javascript is required. | Greece | Processing | ||||
| 08/05/2025 | Awards | 1863 | Prof | Hui | Huang | The Eighth Affiliated Hospital of Sun Yat-Sen University | Email hidden; Javascript is required. | China | 5WR726436V0827403 | PayPal | 434.24 | 08/05/2025 | Paid |
| 07/05/2025 | Awards | 1926 | Prof Dr | Minjian | Chen | Nanjing Medical University | Email hidden; Javascript is required. | China | 8KY57692L2916733P | PayPal | 434.24 | 07/05/2025 | Paid |
| 30/04/2025 | Awards | 1009 | Mr | Tigabu | Bekele | Mekdela Amba University | Email hidden; Javascript is required. | Ethiopia | |||||
| 28/04/2025 | Awards | 1710 | Prof | Тамара | Шушпанова | Томский национальный исследовательский медицинский центр Российской академии наук | Email hidden; Javascript is required. | Russia | |||||
| 28/04/2025 | Awards | 1710 | Prof | Тамара | Шушпанова | Томский национальный исследовательский медицинский центр Российской академии наук | Email hidden; Javascript is required. | Russia | Processing | ||||
| 15/04/2025 | Awards | 1870 | Mr | Dan | Yan | Beijing Friendship Hospital, Capital Medical University, China | Email hidden; Javascript is required. | China | 3FR04236FA384505W | PayPal | 352.82 | 15/04/2025 | Paid |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status |
All Registrations-USD